![]() |
Muskegon Lake Weather Center
|
|
Humidity
60%
|
Pressure
30.03"
|
Wind
4
mph (E)
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 23 7:00 AM | Sun, Mar 23 8:00 AM | Sun, Mar 23 9:00 AM | Sun, Mar 23 10:00 AM | Sun, Mar 23 11:00 AM | Sun, Mar 23 12:00 PM | Sun, Mar 23 1:00 PM | Sun, Mar 23 2:00 PM | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM | Sun, Mar 23 9:00 PM | Sun, Mar 23 10:00 PM | Sun, Mar 23 11:00 PM | Mon, Mar 24 12:00 AM | Mon, Mar 24 1:00 AM | Mon, Mar 24 2:00 AM | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM | Mon, Mar 24 5:00 AM | Mon, Mar 24 6:00 AM | Mon, Mar 24 7:00 AM | Mon, Mar 24 8:00 AM | Mon, Mar 24 9:00 AM | Mon, Mar 24 10:00 AM | Mon, Mar 24 11:00 AM | Mon, Mar 24 12:00 PM | Mon, Mar 24 1:00 PM | Mon, Mar 24 2:00 PM | Mon, Mar 24 3:00 PM | Mon, Mar 24 4:00 PM | Mon, Mar 24 5:00 PM | Mon, Mar 24 6:00 PM | Mon, Mar 24 7:00 PM | Mon, Mar 24 8:00 PM | Mon, Mar 24 9:00 PM | Mon, Mar 24 10:00 PM | Mon, Mar 24 11:00 PM | Tue, Mar 25 12:00 AM | Tue, Mar 25 1:00 AM | Tue, Mar 25 2:00 AM | Tue, Mar 25 3:00 AM | Tue, Mar 25 4:00 AM | Tue, Mar 25 5:00 AM | Tue, Mar 25 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 30°F | 31°F | 32°F | 34°F | 38°F | 42°F | 46°F | 46°F | 47°F | 48°F | 46°F | 41°F | 38°F | 42°F | 41°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F |
Feels Like | 21°F | 20°F | 22°F | 25°F | 30°F | 35°F | 39°F | 39°F | 40°F | 41°F | 38°F | 33°F | 28°F | 33°F | 31°F | 25°F | 25°F | 26°F | 25°F | 23°F | 23°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 19°F | 20°F | 22°F | 23°F | 24°F | 26°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F |
Cloudiness | 92% | 92% | 89% | 91% | 93% | 94% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 97% | 93% | 90% | 83% | 71% | 64% | 55% | 12% | 10% | 9% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 2% | 35% | 70% | 100% | 100% | 99% | 94% | 89% | 84% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 60% | 55% | 50% | 48% | 47% | 41% | 40% | 42% | 45% | 53% | 72% | 96% | 96% | 95% | 95% | 88% | 77% | 72% | 74% | 76% | 77% | 78% | 82% | 89% | 92% | 92% | 91% | 86% | 79% | 77% | 77% | 75% | 73% | 72% | 73% | 73% | 75% | 76% | 78% | 80% | 82% | 83% | 83% | 81% | 80% | 80% | 81% |
Dew Point | 13°F | 13°F | 13°F | 15°F | 17°F | 19°F | 21°F | 23°F | 25°F | 27°F | 30°F | 33°F | 36°F | 37°F | 39°F | 36°F | 34°F | 31°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F |
Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.85" | 29.8" | 29.74" | 29.68" | 29.62" | 29.56" | 29.56" | 29.5" | 29.44" | 29.47" | 29.47" | 29.5" | 29.53" | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.59" | 29.62" | 29.62" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
Wind Speed | 12.1 mph | 14.1 mph | 13 mph | 13.5 mph | 13.9 mph | 13.9 mph | 16.1 mph | 17.3 mph | 17.9 mph | 18.4 mph | 20.4 mph | 18.1 mph | 16.2 mph | 17.1 mph | 22.6 mph | 25.2 mph | 26.9 mph | 24.9 mph | 25 mph | 24.2 mph | 23.9 mph | 24.6 mph | 24.9 mph | 24.6 mph | 23.7 mph | 23.2 mph | 23.1 mph | 23.1 mph | 22.7 mph | 22.2 mph | 21.3 mph | 20.6 mph | 19.3 mph | 19 mph | 18.2 mph | 17.8 mph | 16.9 mph | 16.6 mph | 16.1 mph | 16 mph | 15.4 mph | 14.5 mph | 13.2 mph | 12.2 mph | 11.5 mph | 11.3 mph | 11.1 mph | 10.7 mph |
Wind Direction |
![]() 107° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 129° SE | ![]() 132° SE | ![]() 137° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 146° SE | ![]() 139° SE | ![]() 140° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 193° SSW | ![]() 244° WSW | ![]() 259° W | ![]() 263° W | ![]() 262° W | ![]() 261° W | ![]() 259° W | ![]() 259° W | ![]() 262° W | ![]() 263° W | ![]() 265° W | ![]() 266° W | ![]() 269° W | ![]() 272° W | ![]() 277° W | ![]() 279° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 307° NW | ![]() 308° NW | ![]() 309° NW | ![]() 311° NW | ![]() 315° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 23 |
![]() Rain |
48 °F
|
27 °F
|
100% |
41% |
Monday
Mar 24 |
![]() Snow |
37 °F
|
31 °F
|
100% |
77% |
Tuesday
Mar 25 |
![]() Clear |
36 °F
|
30 °F
|
0% |
60% |
Wednesday
Mar 26 |
![]() Clouds |
40 °F
|
30 °F
|
0% |
60% |
Thursday
Mar 27 |
![]() Clouds |
43 °F
|
33 °F
|
0% |
60% |
Friday
Mar 28 |
![]() Rain |
42 °F
|
36 °F
|
100% |
89% |
Saturday
Mar 29 |
![]() Snow |
33 °F
|
29 °F
|
100% |
89% |
Sunday
Mar 30 |
![]() Snow |
50 °F
|
32 °F
|
100% |
99% |
Monday
Mar 31 |
![]() Clouds |
39 °F
|
32 °F
|
80% |
67% |
Tuesday
Apr 1 |
![]() Snow |
46 °F
|
31 °F
|
100% |
53% |
Wednesday
Apr 2 |
![]() Snow |
36 °F
|
34 °F
|
100% |
94% |
Thursday
Apr 3 |
![]() Snow |
39 °F
|
34 °F
|
100% |
82% |
Friday
Apr 4 |
![]() Rain |
44 °F
|
30 °F
|
100% |
68% |
Saturday
Apr 5 |
![]() Rain |
43 °F
|
27 °F
|
100% |
77% |
Sunday
Apr 6 |
![]() Clouds |
34 °F
|
25 °F
|
0% |
36% |
Monday
Apr 7 |
![]() Clouds |
34 °F
|
27 °F
|
0% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
