Muskegon Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.35"
|
Wind
8
mph (SSE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 49°F | 50°F | 51°F | 46°F | 40°F | 40°F | 38°F | 35°F | 32°F | 29°F | 26°F | 23°F | 24°F | 25°F | 25°F | 24°F | 24°F | 22°F | 21°F | 21°F | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 28°F | 27°F | 27°F | 29°F | 30°F | 32°F | 33°F | 35°F | 36°F | 37°F |
| Feels Like | 41°F | 41°F | 42°F | 49°F | 50°F | 39°F | 32°F | 33°F | 28°F | 24°F | 20°F | 16°F | 13°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 9°F | 8°F | 9°F | 9°F | 10°F | 11°F | 11°F | 12°F | 12°F | 13°F | 15°F | 16°F | 17°F | 18°F | 19°F | 18°F | 18°F | 18°F | 18°F | 16°F | 15°F | 15°F | 17°F | 19°F | 19°F | 22°F | 24°F | 25°F | 26°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 1 mi | 0 mi | 1 mi | 0 mi | 1 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 92% | 94% | 95% | 94% | 92% | 85% | 73% | 72% | 68% | 74% | 72% | 76% | 76% | 81% | 88% | 84% | 86% | 83% | 82% | 79% | 76% | 71% | 69% | 70% | 68% | 68% | 69% | 69% | 69% | 69% | 70% | 69% | 70% | 71% | 70% | 70% | 73% | 70% | 65% | 62% | 62% | 63% | 65% | 68% | 70% | 71% |
| Dew Point | 46°F | 47°F | 47°F | 48°F | 49°F | 45°F | 37°F | 35°F | 30°F | 27°F | 22°F | 22°F | 18°F | 17°F | 17°F | 19°F | 21°F | 20°F | 19°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 20°F | 20°F | 18°F | 17°F | 17°F | 19°F | 20°F | 23°F | 26°F | 27°F | 28°F |
| Pressure | 29.35" | 29.35" | 29.35" | 29.32" | 29.29" | 29.32" | 29.35" | 29.35" | 29.35" | 29.38" | 29.35" | 29.38" | 29.41" | 29.41" | 29.44" | 29.44" | 29.44" | 29.47" | 29.53" | 29.62" | 29.65" | 29.68" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.83" | 29.8" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" |
| Wind Speed | 21.9 mph | 20.9 mph | 20.6 mph | 21.6 mph | 24.8 mph | 18.1 mph | 14.4 mph | 12.1 mph | 19.5 mph | 19.7 mph | 20.2 mph | 21.2 mph | 21.3 mph | 19.9 mph | 19 mph | 19.9 mph | 23.4 mph | 24 mph | 22.8 mph | 23 mph | 21.7 mph | 21.4 mph | 22.7 mph | 22.8 mph | 22 mph | 20.9 mph | 18 mph | 16.4 mph | 13.4 mph | 11.6 mph | 10.3 mph | 8.2 mph | 7 mph | 6 mph | 8 mph | 10.1 mph | 11 mph | 12.6 mph | 13.8 mph | 14.5 mph | 14.7 mph | 15.8 mph | 18.2 mph | 20.4 mph | 19.4 mph | 21.8 mph | 20.8 mph | 20.6 mph |
| Wind Direction |
![]() 181° S | ![]() 177° S | ![]() 175° S | ![]() 181° S | ![]() 202° SSW | ![]() 280° W | ![]() 261° W | ![]() 242° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 261° W | ![]() 266° W | ![]() 260° W | ![]() 270° W | ![]() 270° W | ![]() 272° W | ![]() 280° W | ![]() 295° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 312° NW | ![]() 310° NW | ![]() 310° NW | ![]() 309° NW | ![]() 310° NW | ![]() 313° NW | ![]() 310° NW | ![]() 313° NW | ![]() 306° NW | ![]() 292° WNW | ![]() 276° W | ![]() 260° W | ![]() 224° SW | ![]() 202° SSW | ![]() 184° S | ![]() 176° S | ![]() 171° S | ![]() 162° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 175° S | ![]() 182° S | ![]() 190° S | ![]() 199° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
51 °F
|
32 °F
|
100% |
92% |
|
Friday
Dec 19 |
Snow |
29 °F
|
21 °F
|
100% |
71% |
|
Saturday
Dec 20 |
Snow |
38 °F
|
27 °F
|
100% |
71% |
|
Sunday
Dec 21 |
Snow |
27 °F
|
20 °F
|
20% |
68% |
|
Monday
Dec 22 |
Snow |
36 °F
|
24 °F
|
43% |
55% |
|
Tuesday
Dec 23 |
Clouds |
37 °F
|
31 °F
|
0% |
81% |
|
Wednesday
Dec 24 |
Rain |
35 °F
|
31 °F
|
49% |
73% |
|
Thursday
Dec 25 |
Rain |
39 °F
|
34 °F
|
100% |
91% |
|
Friday
Dec 26 |
Rain |
42 °F
|
32 °F
|
100% |
90% |
|
Saturday
Dec 27 |
Clouds |
35 °F
|
28 °F
|
0% |
59% |
|
Sunday
Dec 28 |
Clouds |
36 °F
|
32 °F
|
0% |
84% |
|
Monday
Dec 29 |
Clouds |
39 °F
|
35 °F
|
0% |
81% |
|
Tuesday
Dec 30 |
Snow |
35 °F
|
28 °F
|
100% |
66% |
|
Wednesday
Dec 31 |
Snow |
31 °F
|
28 °F
|
38% |
48% |
|
Thursday
Jan 1 |
Clouds |
33 °F
|
29 °F
|
0% |
57% |
|
Friday
Jan 2 |
Clouds |
33 °F
|
28 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |

Login






















