Muskegon Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
29.88"
|
Wind
18
mph (WNW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 30°F | 29°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 31°F | 30°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F |
| Feels Like | 19°F | 19°F | 18°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 18°F | 16°F | 17°F | 18°F | 19°F | 21°F | 22°F | 21°F | 20°F | 20°F | 21°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 25°F | 26°F | 26°F | 27°F | 28°F | 28°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F |
| Cloudiness | 40% | 46% | 55% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 93% | 95% | 97% | 98% | 98% | 100% | 100% | 100% | 99% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 7% | 7% | 7% | 8% | 9% | 6% | 6% | 6% | 6% | 6% | 7% | 9% | 5% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 6 mi | 1 mi | 4 mi | 0 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 99% | 100% | 80% | 100% | 79% | 100% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 65% | 66% | 68% | 71% | 70% | 81% | 91% | 94% | 83% | 87% | 80% | 85% | 79% | 73% | 71% | 73% | 74% | 74% | 76% | 76% | 74% | 71% | 70% | 70% | 68% | 67% | 66% | 65% | 65% | 63% | 65% | 68% | 70% | 71% | 72% | 73% | 74% | 76% | 77% | 79% | 81% | 83% | 85% | 87% | 88% | 88% | 89% |
| Dew Point | 21°F | 21°F | 21°F | 20°F | 20°F | 18°F | 21°F | 23°F | 28°F | 25°F | 25°F | 24°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30.03" | 30.06" | 30.12" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 18 mph | 17.4 mph | 16.4 mph | 15.9 mph | 15.6 mph | 17.4 mph | 18.3 mph | 18.2 mph | 17.4 mph | 18 mph | 18.1 mph | 18.8 mph | 18.1 mph | 18.2 mph | 15.2 mph | 14.7 mph | 13.6 mph | 13.7 mph | 11.6 mph | 9.3 mph | 8.7 mph | 8.7 mph | 11.9 mph | 13 mph | 13.9 mph | 14.1 mph | 15.5 mph | 17 mph | 18.1 mph | 19.3 mph | 20 mph | 19.8 mph | 19.4 mph | 18 mph | 17.5 mph | 15.9 mph | 14.7 mph | 13.4 mph | 14.1 mph | 13.1 mph | 12 mph | 11.9 mph | 11.8 mph | 11.2 mph | 10 mph | 9.5 mph | 8.8 mph | 8.4 mph |
| Wind Direction |
![]() 281° W | ![]() 291° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 334° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 317° NW | ![]() 310° NW | ![]() 305° NW | ![]() 295° WNW | ![]() 275° W | ![]() 253° WSW | ![]() 250° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 229° SW | ![]() 227° SW | ![]() 225° SW | ![]() 225° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 266° W | ![]() 269° W | ![]() 268° W | ![]() 268° W | ![]() 268° W | ![]() 268° W | ![]() 266° W | ![]() 264° W | ![]() 261° W | ![]() 259° W | ![]() 259° W | ![]() 257° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
35 °F
|
31 °F
|
100% |
95% |
|
Sunday
Jan 11 |
Snow |
32 °F
|
27 °F
|
100% |
79% |
|
Monday
Jan 12 |
Clear |
36 °F
|
32 °F
|
0% |
74% |
|
Tuesday
Jan 13 |
Clouds |
39 °F
|
35 °F
|
0% |
86% |
|
Wednesday
Jan 14 |
Snow |
37 °F
|
18 °F
|
100% |
61% |
|
Thursday
Jan 15 |
Clear |
23 °F
|
13 °F
|
0% |
48% |
|
Friday
Jan 16 |
Snow |
30 °F
|
21 °F
|
100% |
53% |
|
Saturday
Jan 17 |
Snow |
33 °F
|
22 °F
|
100% |
69% |
|
Sunday
Jan 18 |
Snow |
23 °F
|
18 °F
|
85% |
65% |
|
Monday
Jan 19 |
Snow |
27 °F
|
20 °F
|
63% |
65% |
|
Tuesday
Jan 20 |
Snow |
19 °F
|
14 °F
|
20% |
55% |
|
Wednesday
Jan 21 |
Clouds |
22 °F
|
13 °F
|
0% |
52% |
|
Thursday
Jan 22 |
Clouds |
32 °F
|
21 °F
|
0% |
70% |
|
Friday
Jan 23 |
Clouds |
31 °F
|
27 °F
|
0% |
67% |
|
Saturday
Jan 24 |
Snow |
34 °F
|
29 °F
|
100% |
87% |
|
Sunday
Jan 25 |
Snow |
29 °F
|
24 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |

Login




















