Muskegon Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.18"
|
Wind
19.6
mph (SW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 35°F | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F |
| Feels Like | 20°F | 20°F | 19°F | 20°F | 19°F | 20°F | 21°F | 21°F | 22°F | 24°F | 26°F | 27°F | 27°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F |
| Cloudiness | 100% | 98% | 96% | 89% | 66% | 46% | 39% | 35% | 100% | 100% | 100% | 79% | 84% | 72% | 11% | 9% | 11% | 13% | 15% | 16% | 13% | 10% | 35% | 51% | 60% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 82% | 80% | 75% | 72% | 69% | 68% | 70% | 71% | 72% | 73% | 73% | 74% | 74% | 75% | 76% | 78% | 81% | 83% | 84% | 85% | 87% | 87% | 87% | 88% | 87% | 88% | 88% | 88% | 88% | 89% | 88% | 87% | 87% | 86% | 86% | 86% | 84% | 83% | 82% | 82% | 84% | 86% | 87% | 88% | 88% | 88% | 89% |
| Dew Point | 28°F | 27°F | 26°F | 25°F | 24°F | 22°F | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 35°F | 35°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.56" | 29.5" | 29.5" | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.56" | 29.56" |
| Wind Speed | 17.1 mph | 18.3 mph | 17.8 mph | 17.9 mph | 18.9 mph | 19.4 mph | 19.6 mph | 18.4 mph | 17.2 mph | 16.1 mph | 14.1 mph | 13 mph | 13.2 mph | 13.7 mph | 13.4 mph | 12.3 mph | 11.7 mph | 11 mph | 10.4 mph | 10 mph | 9.4 mph | 8.3 mph | 9.4 mph | 8.9 mph | 10.1 mph | 10.9 mph | 11.6 mph | 12.7 mph | 13.3 mph | 13.1 mph | 14 mph | 15.3 mph | 16 mph | 17.4 mph | 16.6 mph | 17.5 mph | 17.5 mph | 17.3 mph | 16.1 mph | 14.4 mph | 14 mph | 13.1 mph | 12.6 mph | 12 mph | 12.9 mph | 14.4 mph | 13.8 mph | 13.3 mph |
| Wind Direction |
![]() 245° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 260° W | ![]() 260° W | ![]() 258° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 227° SW | ![]() 227° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 184° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 226° SW | ![]() 225° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 275° W | ![]() 284° WNW | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
36 °F
|
31 °F
|
0% |
74% |
|
Tuesday
Jan 13 |
Clouds |
40 °F
|
36 °F
|
0% |
86% |
|
Wednesday
Jan 14 |
Snow |
38 °F
|
20 °F
|
76% |
64% |
|
Thursday
Jan 15 |
Clear |
23 °F
|
15 °F
|
0% |
41% |
|
Friday
Jan 16 |
Snow |
33 °F
|
24 °F
|
58% |
85% |
|
Saturday
Jan 17 |
Snow |
33 °F
|
16 °F
|
100% |
88% |
|
Sunday
Jan 18 |
Snow |
14 °F
|
11 °F
|
100% |
79% |
|
Monday
Jan 19 |
Snow |
23 °F
|
14 °F
|
100% |
87% |
|
Tuesday
Jan 20 |
Clouds |
28 °F
|
18 °F
|
0% |
69% |
|
Wednesday
Jan 21 |
Snow |
22 °F
|
10 °F
|
20% |
75% |
|
Thursday
Jan 22 |
Snow |
21 °F
|
14 °F
|
29% |
67% |
|
Friday
Jan 23 |
Clear |
12 °F
|
3 °F
|
26% |
59% |
|
Saturday
Jan 24 |
Snow |
21 °F
|
13 °F
|
20% |
61% |
|
Sunday
Jan 25 |
Clear |
26 °F
|
21 °F
|
0% |
59% |
|
Monday
Jan 26 |
Snow |
28 °F
|
23 °F
|
100% |
91% |
|
Tuesday
Jan 27 |
Snow |
23 °F
|
20 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |

Login


















