![]() |
Muskegon Lake Weather Center
|
|
Humidity
55%
|
Pressure
29.74"
|
Wind
12.7
mph (WNW)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 56°F | 55°F | 55°F | 54°F | 54°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 55°F | 57°F | 58°F | 60°F | 62°F | 59°F | 59°F | 59°F | 59°F | 58°F | 56°F | 55°F | 55°F | 56°F | 58°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 50°F | 50°F | 49°F | 47°F |
Feels Like | 54°F | 53°F | 53°F | 52°F | 51°F | 49°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 52°F | 54°F | 55°F | 58°F | 60°F | 56°F | 56°F | 57°F | 57°F | 55°F | 53°F | 52°F | 52°F | 54°F | 56°F | 56°F | 56°F | 54°F | 52°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 52°F | 51°F | 51°F | 50°F | 48°F | 44°F | 42°F | 40°F |
Cloudiness | 75% | 74% | 76% | 76% | 66% | 54% | 15% | 10% | 9% | 8% | 7% | 7% | 6% | 10% | 11% | 12% | 12% | 12% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 19% | 40% | 52% | 60% | 100% | 100% | 100% | 80% | 66% | 56% | 1% | 4% | 22% | 43% | 55% | 62% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 22% | 100% | 80% | 80% | 100% | 100% | 100% | 55% | 30% | 12% | 1% | 0% | 31% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 55% | 56% | 55% | 55% | 56% | 57% | 59% | 60% | 60% | 61% | 62% | 62% | 59% | 50% | 45% | 45% | 44% | 46% | 47% | 46% | 44% | 45% | 44% | 46% | 48% | 48% | 49% | 53% | 67% | 76% | 80% | 75% | 74% | 74% | 77% | 80% | 70% | 58% | 57% | 54% | 52% | 56% | 58% | 61% | 67% | 66% | 70% | 78% |
Dew Point | 40°F | 40°F | 39°F | 38°F | 38°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 37°F | 38°F | 36°F | 35°F | 36°F | 36°F | 37°F | 41°F | 47°F | 49°F | 49°F | 46°F | 46°F | 45°F | 45°F | 46°F | 42°F | 38°F | 38°F | 37°F | 37°F | 38°F | 39°F | 39°F | 40°F | 39°F | 39°F | 41°F |
Pressure | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.65" | 29.65" |
Wind Speed | 17.5 mph | 16.7 mph | 14.7 mph | 14 mph | 13.1 mph | 10.8 mph | 9 mph | 8.7 mph | 8.3 mph | 7.6 mph | 7.5 mph | 6.4 mph | 5.7 mph | 6.8 mph | 9.4 mph | 11.9 mph | 12.8 mph | 14.1 mph | 14.9 mph | 15.6 mph | 14.6 mph | 13.2 mph | 13 mph | 11.3 mph | 12.3 mph | 14.2 mph | 16.5 mph | 18.8 mph | 18.7 mph | 21.8 mph | 15.1 mph | 9.6 mph | 12.9 mph | 13.4 mph | 12.8 mph | 15.4 mph | 16.3 mph | 17.6 mph | 16.4 mph | 14.9 mph | 15.4 mph | 16.7 mph | 15.6 mph | 16.2 mph | 18.1 mph | 16.8 mph | 19.7 mph | 19.6 mph |
Wind Direction |
![]() 307° NW | ![]() 314° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 319° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 269° W | ![]() 250° WSW | ![]() 229° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 185° S | ![]() 171° S | ![]() 156° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 189° S | ![]() 198° SSW | ![]() 277° W | ![]() 277° W | ![]() 287° WNW | ![]() 273° W | ![]() 277° W | ![]() 272° W | ![]() 275° W | ![]() 273° W | ![]() 281° W | ![]() 282° WNW | ![]() 270° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 271° W | ![]() 278° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
61 °F
|
52 °F
|
100% |
90% |
Monday
Oct 20 |
![]() Clouds |
62 °F
|
50 °F
|
0% |
44% |
Tuesday
Oct 21 |
![]() Rain |
58 °F
|
47 °F
|
100% |
52% |
Wednesday
Oct 22 |
![]() Rain |
48 °F
|
46 °F
|
100% |
82% |
Thursday
Oct 23 |
![]() Rain |
52 °F
|
46 °F
|
59% |
57% |
Friday
Oct 24 |
![]() Clouds |
53 °F
|
40 °F
|
0% |
43% |
Saturday
Oct 25 |
![]() Clouds |
60 °F
|
40 °F
|
0% |
41% |
Sunday
Oct 26 |
![]() Rain |
62 °F
|
44 °F
|
20% |
63% |
Monday
Oct 27 |
![]() Rain |
64 °F
|
55 °F
|
38% |
71% |
Tuesday
Oct 28 |
![]() Rain |
63 °F
|
53 °F
|
100% |
64% |
Wednesday
Oct 29 |
![]() Rain |
57 °F
|
48 °F
|
100% |
49% |
Thursday
Oct 30 |
![]() Rain |
55 °F
|
45 °F
|
43% |
59% |
Friday
Oct 31 |
![]() Rain |
56 °F
|
44 °F
|
91% |
56% |
Saturday
Nov 1 |
![]() Rain |
55 °F
|
47 °F
|
34% |
67% |
Sunday
Nov 2 |
![]() Rain |
54 °F
|
47 °F
|
100% |
73% |
Monday
Nov 3 |
![]() Snow |
46 °F
|
37 °F
|
100% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |