Muskegon Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.12"
|
Wind
5.8
mph (NNE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 31°F | 33°F | 38°F | 41°F | 42°F | 42°F | 41°F | 41°F | 40°F | 38°F | 37°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 38°F | 38°F | 39°F | 40°F | 41°F | 43°F | 46°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 46°F |
| Feels Like | 29°F | 28°F | 28°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 26°F | 30°F | 33°F | 38°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 33°F | 31°F | 30°F | 30°F | 30°F | 29°F | 30°F | 30°F | 30°F | 31°F | 32°F | 34°F | 35°F | 35°F | 35°F | 37°F | 40°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 98% | 92% | 82% | 26% | 19% | 16% | 14% | 13% | 11% | 8% | 54% | 65% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 85% | 77% | 74% | 70% | 40% | 72% | 83% | 65% | 72% | 77% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 85% | 86% | 89% | 90% | 93% | 93% | 92% | 91% | 88% | 86% | 85% | 73% | 64% | 58% | 54% | 52% | 50% | 51% | 60% | 63% | 67% | 70% | 70% | 73% | 75% | 76% | 77% | 79% | 83% | 86% | 86% | 87% | 89% | 92% | 94% | 92% | 87% | 83% | 82% | 82% | 81% | 82% | 86% | 91% | 93% | 91% |
| Dew Point | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F | 34°F | 35°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.6 mph | 7.2 mph | 6.5 mph | 5.4 mph | 5.3 mph | 5.1 mph | 4.7 mph | 5.2 mph | 5 mph | 4.9 mph | 5.4 mph | 4.7 mph | 4.3 mph | 4.3 mph | 6.2 mph | 4.6 mph | 4.5 mph | 4 mph | 3 mph | 3.1 mph | 2.9 mph | 2.9 mph | 5 mph | 5.5 mph | 5.5 mph | 5.9 mph | 5.2 mph | 5.6 mph | 5.3 mph | 5.2 mph | 4.7 mph | 4.2 mph | 4.5 mph | 4.7 mph | 4.7 mph | 5.6 mph | 5.9 mph | 5.2 mph | 6.5 mph | 9.1 mph | 10.5 mph | 11.1 mph | 10.5 mph | 9.4 mph | 7.6 mph | 8.2 mph | 7.9 mph | 6.9 mph |
| Wind Direction |
![]() 65° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 52° NE | ![]() 50° NE | ![]() 69° ENE | ![]() 55° NE | ![]() 59° ENE | ![]() 63° ENE | ![]() 78° ENE | ![]() 70° ENE | ![]() 80° E | ![]() 88° E | ![]() 93° E | ![]() 88° E | ![]() 101° E | ![]() 100° E | ![]() 107° ESE | ![]() 103° ESE | ![]() 96° E | ![]() 85° E | ![]() 96° E | ![]() 110° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 118° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 136° SE | ![]() 138° SE | ![]() 136° SE | ![]() 139° SE | ![]() 144° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 163° SSE | ![]() 181° S | ![]() 188° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 190° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Rain |
37 °F
|
34 °F
|
100% |
70% |
|
Wednesday
Nov 19 |
Clouds |
42 °F
|
30 °F
|
0% |
54% |
|
Thursday
Nov 20 |
Clouds |
48 °F
|
34 °F
|
0% |
82% |
|
Friday
Nov 21 |
Clouds |
51 °F
|
42 °F
|
0% |
74% |
|
Saturday
Nov 22 |
Clouds |
44 °F
|
34 °F
|
0% |
48% |
|
Sunday
Nov 23 |
Clear |
49 °F
|
43 °F
|
0% |
72% |
|
Monday
Nov 24 |
Clouds |
49 °F
|
40 °F
|
0% |
47% |
|
Tuesday
Nov 25 |
Clouds |
47 °F
|
38 °F
|
0% |
41% |
|
Wednesday
Nov 26 |
Clear |
47 °F
|
35 °F
|
0% |
52% |
|
Thursday
Nov 27 |
Clouds |
38 °F
|
33 °F
|
0% |
62% |
|
Friday
Nov 28 |
Snow |
32 °F
|
29 °F
|
67% |
56% |
|
Saturday
Nov 29 |
Snow |
31 °F
|
28 °F
|
100% |
47% |
|
Sunday
Nov 30 |
Snow |
36 °F
|
28 °F
|
100% |
92% |
|
Monday
Dec 1 |
Snow |
33 °F
|
27 °F
|
100% |
67% |
|
Tuesday
Dec 2 |
Clouds |
33 °F
|
25 °F
|
0% |
51% |
|
Wednesday
Dec 3 |
Snow |
38 °F
|
33 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |

Login






















