Muskegon Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30"
|
Wind
1
mph (WNW)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 20°F | 21°F | 21°F | 22°F | 22°F | 24°F | 24°F | 25°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 23°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F |
| Feels Like | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 12°F | 13°F | 14°F | 15°F | 15°F | 17°F | 18°F | 17°F | 16°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 16°F | 17°F | 17°F | 17°F | 18°F | 17°F | 17°F | 16°F | 17°F | 17°F | 23°F | 21°F | 22°F | 22°F | 21°F | 22°F | 23°F | 22°F | 27°F | 21°F |
| Cloudiness | 25% | 24% | 27% | 28% | 28% | 40% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 95% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi | 2 mi | 6 mi | 5 mi | 1 mi | 1 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 38% | 49% | 89% | 38% | 15% | 22% | 30% | 47% | 87% | 72% | 65% | 57% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 69% | 70% | 70% | 71% | 71% | 70% | 71% | 72% | 73% | 73% | 73% | 72% | 72% | 78% | 82% | 86% | 88% | 83% | 77% | 81% | 88% | 90% | 92% | 90% | 89% | 88% | 88% | 88% | 88% | 84% | 78% | 79% | 80% | 79% | 81% | 84% | 81% | 72% | 67% | 66% | 67% | 68% | 67% | 69% | 76% | 80% |
| Dew Point | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F | 17°F | 18°F | 19°F | 21°F | 22°F | 21°F | 20°F | 21°F | 23°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 21°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 12.4 mph | 10.9 mph | 9.6 mph | 8.8 mph | 7.5 mph | 6.6 mph | 6.4 mph | 6.4 mph | 5.7 mph | 5.2 mph | 5.1 mph | 5.4 mph | 5.3 mph | 5.2 mph | 7.2 mph | 7.5 mph | 4.9 mph | 5.6 mph | 7.5 mph | 8.7 mph | 9.6 mph | 10.6 mph | 10.6 mph | 10.5 mph | 10.5 mph | 11.4 mph | 11 mph | 10 mph | 9.8 mph | 9 mph | 8.5 mph | 7.8 mph | 7.5 mph | 6.5 mph | 5.8 mph | 6.1 mph | 4.6 mph | 3.6 mph | 2.6 mph | 4.1 mph | 5 mph | 5.6 mph | 7.3 mph | 5.3 mph | 4.3 mph | 4.5 mph | 2.9 mph | 4.2 mph |
| Wind Direction |
![]() 317° NW | ![]() 323° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 318° NW | ![]() 298° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 278° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 313° NW | ![]() 319° NW | ![]() 324° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 335° NNW | ![]() 317° NW | ![]() 302° WNW | ![]() 288° WNW | ![]() 275° W | ![]() 276° W | ![]() 263° W | ![]() 254° WSW | ![]() 220° SW | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Clouds |
22 °F
|
20 °F
|
80% |
62% |
|
Saturday
Jan 3 |
Snow |
27 °F
|
19 °F
|
89% |
86% |
|
Sunday
Jan 4 |
Snow |
28 °F
|
22 °F
|
100% |
66% |
|
Monday
Jan 5 |
Snow |
36 °F
|
28 °F
|
100% |
86% |
|
Tuesday
Jan 6 |
Rain |
38 °F
|
33 °F
|
100% |
97% |
|
Wednesday
Jan 7 |
Rain |
39 °F
|
36 °F
|
100% |
92% |
|
Thursday
Jan 8 |
Rain |
51 °F
|
36 °F
|
100% |
82% |
|
Friday
Jan 9 |
Rain |
50 °F
|
36 °F
|
100% |
76% |
|
Saturday
Jan 10 |
Rain |
44 °F
|
35 °F
|
100% |
92% |
|
Sunday
Jan 11 |
Snow |
35 °F
|
30 °F
|
20% |
63% |
|
Monday
Jan 12 |
Clouds |
37 °F
|
31 °F
|
0% |
68% |
|
Tuesday
Jan 13 |
Clouds |
38 °F
|
34 °F
|
0% |
76% |
|
Wednesday
Jan 14 |
Rain |
39 °F
|
34 °F
|
20% |
66% |
|
Thursday
Jan 15 |
Snow |
37 °F
|
31 °F
|
20% |
86% |
|
Friday
Jan 16 |
Clouds |
36 °F
|
31 °F
|
0% |
72% |
|
Saturday
Jan 17 |
Clouds |
37 °F
|
32 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |

Login



















