Muskegon Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.8"
|
Wind
4.6
mph (NW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F |
| Feels Like | 31°F | 29°F | 30°F | 30°F | 31°F | 31°F | 33°F | 33°F | 34°F | 33°F | 33°F | 34°F | 36°F | 33°F | 32°F | 32°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 36°F | 37°F | 39°F | 41°F | 41°F | 41°F | 42°F | 41°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 84% | 92% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 76% | 95% | 84% | 69% | 85% | 80% | 92% | 100% | 100% |
| Humidity | 97% | 98% | 97% | 94% | 90% | 86% | 86% | 86% | 87% | 85% | 84% | 83% | 83% | 84% | 85% | 88% | 89% | 90% | 88% | 85% | 81% | 79% | 77% | 77% | 79% | 82% | 84% | 85% | 85% | 86% | 86% | 84% | 83% | 83% | 83% | 83% | 84% | 86% | 92% | 96% | 97% | 98% | 99% | 99% | 99% | 100% | 99% | 100% |
| Dew Point | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 38°F | 40°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.65" | 29.62" | 29.56" | 29.53" |
| Wind Speed | 6.8 mph | 10.1 mph | 8.8 mph | 9.9 mph | 9.2 mph | 8.2 mph | 5.4 mph | 4.6 mph | 3.7 mph | 3.8 mph | 3.4 mph | 3.3 mph | 3 mph | 3.8 mph | 4.1 mph | 4.4 mph | 4.8 mph | 5.3 mph | 7.2 mph | 9.2 mph | 8.8 mph | 9.3 mph | 9.6 mph | 9.1 mph | 8.9 mph | 9.4 mph | 9.7 mph | 10.6 mph | 10.9 mph | 11.1 mph | 11.3 mph | 11.2 mph | 11.9 mph | 11.5 mph | 11.2 mph | 12 mph | 11.4 mph | 10.5 mph | 10 mph | 9 mph | 8.1 mph | 5.6 mph | 4.4 mph | 4.2 mph | 5.8 mph | 5 mph | 5.6 mph | 2.7 mph |
| Wind Direction |
![]() 323° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 326° NW | ![]() 336° NNW | ![]() 333° NNW | ![]() 343° NNW | ![]() 358° N | ![]() 348° NNW | ![]() 353° N | ![]() 11° N | ![]() 33° NNE | ![]() 60° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 97° E | ![]() 123° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 126° SE | ![]() 125° SE | ![]() 122° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 98° E | ![]() 123° ESE | ![]() 105° ESE | ![]() 142° SE | ![]() 162° SSE | ![]() 161° SSE | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Rain |
43 °F
|
35 °F
|
100% |
96% |
|
Saturday
Dec 27 |
Clouds |
39 °F
|
34 °F
|
0% |
81% |
|
Sunday
Dec 28 |
Rain |
50 °F
|
37 °F
|
100% |
99% |
|
Monday
Dec 29 |
Snow |
41 °F
|
23 °F
|
100% |
84% |
|
Tuesday
Dec 30 |
Snow |
27 °F
|
23 °F
|
91% |
66% |
|
Wednesday
Dec 31 |
Snow |
30 °F
|
24 °F
|
100% |
70% |
|
Thursday
Jan 1 |
Snow |
23 °F
|
15 °F
|
100% |
72% |
|
Friday
Jan 2 |
Clouds |
16 °F
|
14 °F
|
0% |
71% |
|
Saturday
Jan 3 |
Snow |
28 °F
|
14 °F
|
20% |
68% |
|
Sunday
Jan 4 |
Snow |
35 °F
|
28 °F
|
89% |
86% |
|
Monday
Jan 5 |
Clouds |
36 °F
|
35 °F
|
0% |
94% |
|
Tuesday
Jan 6 |
Rain |
35 °F
|
34 °F
|
100% |
99% |
|
Wednesday
Jan 7 |
Snow |
36 °F
|
24 °F
|
24% |
69% |
|
Thursday
Jan 8 |
Clouds |
27 °F
|
23 °F
|
0% |
67% |
|
Friday
Jan 9 |
Clouds |
32 °F
|
23 °F
|
0% |
74% |
|
Saturday
Jan 10 |
Snow |
35 °F
|
32 °F
|
94% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |

Login






















