Muskegon Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.24"
|
Wind
18.4
mph (W)
|
|
Dew Point
4°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 12°F | 12°F | 12°F | 13°F | 13°F | 14°F | 15°F | 16°F | 17°F | 17°F | 18°F | 18°F | 18°F | 19°F | 20°F | 21°F | 22°F | 23°F | 25°F | 26°F | 25°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 26°F | 27°F | 29°F | 29°F |
| Feels Like | -3°F | -3°F | -3°F | -3°F | -4°F | -3°F | -1°F | -1°F | -1°F | 0°F | 1°F | 2°F | 3°F | 3°F | 4°F | 5°F | 5°F | 5°F | 6°F | 7°F | 8°F | 8°F | 9°F | 11°F | 13°F | 14°F | 12°F | 14°F | 15°F | 17°F | 18°F | 19°F | 19°F | 20°F | 18°F | 18°F | 18°F | 18°F | 17°F | 18°F | 16°F | 17°F | 16°F | 16°F | 14°F | 15°F | 16°F | 16°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 5 mi | 4 mi | 3 mi | 3 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 1 mi | 2 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 75% | 76% | 75% | 75% | 76% | 76% | 76% | 75% | 74% | 74% | 73% | 71% | 70% | 68% | 68% | 68% | 68% | 67% | 67% | 67% | 65% | 63% | 60% | 58% | 56% | 56% | 79% | 94% | 95% | 95% | 96% | 97% | 97% | 96% | 94% | 90% | 85% | 80% | 77% | 76% | 76% | 73% | 71% | 70% | 90% | 93% | 85% | 77% |
| Dew Point | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 3°F | 4°F | 4°F | 4°F | 5°F | 6°F | 6°F | 6°F | 7°F | 8°F | 9°F | 8°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 19°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 24°F | 25°F | 25°F | 23°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 17.4 mph | 17 mph | 17.6 mph | 17.4 mph | 17.2 mph | 16.8 mph | 16.6 mph | 16.1 mph | 15.9 mph | 16 mph | 16.1 mph | 16 mph | 16 mph | 15.8 mph | 15.1 mph | 14.8 mph | 15 mph | 14.4 mph | 13.4 mph | 14.7 mph | 14.6 mph | 14 mph | 14.8 mph | 14.8 mph | 14.2 mph | 14.3 mph | 14.5 mph | 11.2 mph | 10.1 mph | 8.7 mph | 7.3 mph | 6.4 mph | 6.3 mph | 7.2 mph | 9.4 mph | 11.2 mph | 11.6 mph | 13 mph | 12.9 mph | 12.9 mph | 16.3 mph | 15.6 mph | 17.2 mph | 17.6 mph | 17.4 mph | 17.2 mph | 19.1 mph | 19.5 mph |
| Wind Direction |
![]() 291° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 279° W | ![]() 275° W | ![]() 273° W | ![]() 270° W | ![]() 266° W | ![]() 263° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 225° SW | ![]() 200° SSW | ![]() 216° SW | ![]() 267° W | ![]() 287° WNW | ![]() 267° W | ![]() 267° W | ![]() 260° W | ![]() 253° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 267° W | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
23 °F
|
9 °F
|
0% |
70% |
|
Wednesday
Jan 21 |
Snow |
29 °F
|
24 °F
|
100% |
85% |
|
Thursday
Jan 22 |
Snow |
29 °F
|
10 °F
|
100% |
66% |
|
Friday
Jan 23 |
Snow |
9 °F
|
0 °F
|
100% |
79% |
|
Saturday
Jan 24 |
Snow |
10 °F
|
7 °F
|
100% |
79% |
|
Sunday
Jan 25 |
Snow |
21 °F
|
9 °F
|
100% |
72% |
|
Monday
Jan 26 |
Snow |
19 °F
|
13 °F
|
100% |
71% |
|
Tuesday
Jan 27 |
Snow |
31 °F
|
21 °F
|
20% |
74% |
|
Wednesday
Jan 28 |
Snow |
23 °F
|
13 °F
|
53% |
80% |
|
Thursday
Jan 29 |
Snow |
20 °F
|
14 °F
|
22% |
79% |
|
Friday
Jan 30 |
Snow |
26 °F
|
15 °F
|
20% |
74% |
|
Saturday
Jan 31 |
Snow |
27 °F
|
23 °F
|
100% |
92% |
|
Sunday
Feb 1 |
Snow |
30 °F
|
18 °F
|
21% |
81% |
|
Monday
Feb 2 |
Clouds |
29 °F
|
22 °F
|
30% |
76% |
|
Tuesday
Feb 3 |
Snow |
33 °F
|
24 °F
|
100% |
88% |
|
Wednesday
Feb 4 |
Snow |
33 °F
|
31 °F
|
53% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |

Login













