Muskegon Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.74"
|
Wind
15
mph (NNW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 26°F | 26°F | 24°F | 21°F | 19°F | 17°F | 17°F | 18°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F |
| Feels Like | 13°F | 13°F | 13°F | 11°F | 9°F | 6°F | 5°F | 5°F | 6°F | 6°F | 6°F | 5°F | 4°F | 4°F | 4°F | 5°F | 5°F | 6°F | 6°F | 6°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 85% | 16% | 16% | 16% |
| Visibility | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 79% | 75% | 58% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 74% | 71% | 70% | 68% | 66% | 66% | 66% | 65% | 65% | 66% | 66% | 67% | 67% | 67% | 66% | 66% | 63% | 62% | 61% | 59% | 58% | 58% | 60% | 69% | 84% | 87% | 86% | 83% | 83% | 82% | 80% | 79% | 78% | 77% | 77% | 76% | 76% | 76% | 75% | 73% | 69% | 66% | 63% | 61% | 59% | 60% |
| Dew Point | 21°F | 21°F | 19°F | 17°F | 14°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 8°F | 10°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F |
| Pressure | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 17.7 mph | 16.6 mph | 18.4 mph | 17.4 mph | 15 mph | 13.4 mph | 12.5 mph | 12.3 mph | 13.7 mph | 14.4 mph | 13.6 mph | 13.3 mph | 13.2 mph | 12.2 mph | 12 mph | 12.3 mph | 12.6 mph | 12.6 mph | 13.3 mph | 13.6 mph | 13.8 mph | 13.7 mph | 13.7 mph | 13.4 mph | 13.3 mph | 12.9 mph | 12.9 mph | 12.8 mph | 12.8 mph | 13.2 mph | 13.6 mph | 13.8 mph | 13.6 mph | 13.5 mph | 13.4 mph | 13.8 mph | 13.7 mph | 13.6 mph | 13 mph | 12.6 mph | 12.2 mph | 12.4 mph | 12.8 mph | 12.8 mph | 12.3 mph | 12.1 mph | 11.9 mph | 11.1 mph |
| Wind Direction |
![]() 328° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 349° N | ![]() 341° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 322° NW | ![]() 323° NW | ![]() 319° NW | ![]() 313° NW | ![]() 306° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 306° NW | ![]() 307° NW | ![]() 306° NW | ![]() 308° NW | ![]() 309° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 299° WNW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Snow |
32 °F
|
17 °F
|
100% |
80% |
|
Thursday
Jan 1 |
Snow |
21 °F
|
17 °F
|
100% |
62% |
|
Friday
Jan 2 |
Clouds |
24 °F
|
21 °F
|
58% |
66% |
|
Saturday
Jan 3 |
Clouds |
27 °F
|
22 °F
|
0% |
64% |
|
Sunday
Jan 4 |
Clouds |
26 °F
|
23 °F
|
0% |
62% |
|
Monday
Jan 5 |
Snow |
30 °F
|
22 °F
|
100% |
84% |
|
Tuesday
Jan 6 |
Rain |
39 °F
|
25 °F
|
100% |
92% |
|
Wednesday
Jan 7 |
Rain |
39 °F
|
36 °F
|
100% |
90% |
|
Thursday
Jan 8 |
Rain |
39 °F
|
33 °F
|
100% |
85% |
|
Friday
Jan 9 |
Rain |
52 °F
|
38 °F
|
100% |
98% |
|
Saturday
Jan 10 |
Rain |
51 °F
|
38 °F
|
100% |
84% |
|
Sunday
Jan 11 |
Snow |
38 °F
|
24 °F
|
100% |
73% |
|
Monday
Jan 12 |
Clouds |
36 °F
|
24 °F
|
0% |
58% |
|
Tuesday
Jan 13 |
Snow |
37 °F
|
18 °F
|
20% |
75% |
|
Wednesday
Jan 14 |
Snow |
16 °F
|
14 °F
|
20% |
63% |
|
Thursday
Jan 15 |
Snow |
20 °F
|
15 °F
|
20% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |

Login













