![]() |
Muskegon Lake Weather Center
|
|
Humidity
69%
|
Pressure
30.3"
|
Wind
13.8
mph (NNE)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 53°F | 55°F | 56°F | 58°F | 60°F | 62°F | 62°F | 61°F | 62°F | 61°F | 57°F | 55°F | 53°F | 52°F | 51°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 46°F | 50°F | 55°F | 58°F | 61°F | 63°F | 64°F | 63°F | 62°F | 59°F | 55°F | 54°F | 54°F | 54°F | 53°F |
Feels Like | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 53°F | 54°F | 56°F | 58°F | 60°F | 60°F | 59°F | 60°F | 59°F | 55°F | 53°F | 51°F | 49°F | 49°F | 47°F | 45°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 48°F | 52°F | 56°F | 59°F | 61°F | 62°F | 61°F | 60°F | 57°F | 53°F | 52°F | 52°F | 52°F | 51°F |
Cloudiness | 100% | 98% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 74% | 83% | 69% | 65% | 55% | 1% | 51% | 60% | 44% | 35% | 29% | 0% | 0% | 0% | 0% | 2% | 19% | 8% | 7% | 6% | 5% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 34% | 34% | 57% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 20% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 68% | 66% | 69% | 70% | 70% | 71% | 71% | 71% | 71% | 66% | 61% | 52% | 48% | 45% | 45% | 48% | 47% | 48% | 53% | 56% | 61% | 66% | 68% | 70% | 69% | 68% | 69% | 70% | 72% | 75% | 79% | 81% | 76% | 63% | 52% | 46% | 41% | 38% | 38% | 41% | 45% | 52% | 61% | 61% | 61% | 58% | 54% |
Dew Point | 45°F | 45°F | 45°F | 46°F | 45°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 39°F | 40°F | 41°F | 40°F | 40°F | 39°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 42°F | 41°F | 41°F | 41°F | 39°F | 37°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 11.3 mph | 11.4 mph | 10.7 mph | 11.7 mph | 9.1 mph | 9.8 mph | 8.8 mph | 7.4 mph | 5.8 mph | 5.2 mph | 4.8 mph | 4.8 mph | 3.6 mph | 3.9 mph | 5 mph | 6.2 mph | 7.2 mph | 7.3 mph | 6.9 mph | 7.7 mph | 7.8 mph | 7.7 mph | 7 mph | 7.2 mph | 6.7 mph | 7.1 mph | 6.5 mph | 6.9 mph | 6.6 mph | 6.2 mph | 6.2 mph | 6 mph | 5.8 mph | 6 mph | 7.2 mph | 6.8 mph | 6.5 mph | 6 mph | 5.2 mph | 5 mph | 6.2 mph | 6.3 mph | 5.4 mph | 1.2 mph | 3.6 mph | 5.4 mph | 7.3 mph | 7.3 mph |
Wind Direction |
![]() 25° NNE | ![]() 31° NNE | ![]() 24° NNE | ![]() 34° NE | ![]() 45° NE | ![]() 51° NE | ![]() 55° NE | ![]() 71° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 49° NE | ![]() 50° NE | ![]() 39° NE | ![]() 351° N | ![]() 313° NW | ![]() 299° WNW | ![]() 300° WNW | ![]() 317° NW | ![]() 336° NNW | ![]() 359° N | ![]() 3° N | ![]() 5° N | ![]() 16° NNE | ![]() 30° NNE | ![]() 42° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 85° E | ![]() 95° E | ![]() 99° E | ![]() 101° E | ![]() 109° ESE | ![]() 120° ESE | ![]() 131° SE | ![]() 144° SE | ![]() 170° S | ![]() 199° SSW | ![]() 229° SW | ![]() 242° WSW | ![]() 273° W | ![]() 233° SW | ![]() 121° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 127° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 15 |
![]() Rain |
62 °F
|
51 °F
|
44% |
48% |
Thursday
Oct 16 |
![]() Clear |
64 °F
|
44 °F
|
0% |
41% |
Friday
Oct 17 |
![]() Rain |
63 °F
|
52 °F
|
97% |
58% |
Saturday
Oct 18 |
![]() Rain |
61 °F
|
58 °F
|
100% |
96% |
Sunday
Oct 19 |
![]() Rain |
57 °F
|
52 °F
|
99% |
50% |
Monday
Oct 20 |
![]() Rain |
53 °F
|
50 °F
|
20% |
53% |
Tuesday
Oct 21 |
![]() Clouds |
58 °F
|
41 °F
|
0% |
42% |
Wednesday
Oct 22 |
![]() Rain |
64 °F
|
51 °F
|
100% |
62% |
Thursday
Oct 23 |
![]() Rain |
55 °F
|
52 °F
|
57% |
67% |
Friday
Oct 24 |
![]() Rain |
58 °F
|
49 °F
|
20% |
59% |
Saturday
Oct 25 |
![]() Clear |
61 °F
|
49 °F
|
0% |
59% |
Sunday
Oct 26 |
![]() Clouds |
61 °F
|
48 °F
|
0% |
65% |
Monday
Oct 27 |
![]() Rain |
60 °F
|
53 °F
|
28% |
74% |
Tuesday
Oct 28 |
![]() Rain |
63 °F
|
50 °F
|
100% |
64% |
Wednesday
Oct 29 |
![]() Rain |
60 °F
|
55 °F
|
100% |
88% |
Thursday
Oct 30 |
![]() Clouds |
63 °F
|
54 °F
|
0% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |