Muskegon Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.12"
|
Wind
11.5
mph (WNW)
|
|
Dew Point
34°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 13 9:00 AM | Thu, Nov 13 10:00 AM | Thu, Nov 13 11:00 AM | Thu, Nov 13 12:00 PM | Thu, Nov 13 1:00 PM | Thu, Nov 13 2:00 PM | Thu, Nov 13 3:00 PM | Thu, Nov 13 4:00 PM | Thu, Nov 13 5:00 PM | Thu, Nov 13 6:00 PM | Thu, Nov 13 7:00 PM | Thu, Nov 13 8:00 PM | Thu, Nov 13 9:00 PM | Thu, Nov 13 10:00 PM | Thu, Nov 13 11:00 PM | Fri, Nov 14 12:00 AM | Fri, Nov 14 1:00 AM | Fri, Nov 14 2:00 AM | Fri, Nov 14 3:00 AM | Fri, Nov 14 4:00 AM | Fri, Nov 14 5:00 AM | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM | Fri, Nov 14 3:00 PM | Fri, Nov 14 4:00 PM | Fri, Nov 14 5:00 PM | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 43°F | 47°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 48°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F |
| Feels Like | 38°F | 39°F | 39°F | 40°F | 42°F | 43°F | 44°F | 45°F | 43°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 37°F | 36°F | 39°F | 43°F | 46°F | 49°F | 49°F | 49°F | 49°F | 47°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F |
| Cloudiness | 17% | 20% | 22% | 31% | 40% | 84% | 100% | 75% | 56% | 45% | 38% | 0% | 1% | 3% | 4% | 23% | 33% | 86% | 75% | 59% | 46% | 39% | 34% | 14% | 14% | 12% | 9% | 10% | 8% | 5% | 2% | 3% | 3% | 5% | 6% | 10% | 32% | 55% | 64% | 54% | 62% | 42% | 70% | 78% | 84% | 87% | 89% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 63% | 61% | 58% | 55% | 50% | 50% | 54% | 62% | 67% | 70% | 72% | 72% | 71% | 69% | 71% | 71% | 72% | 76% | 81% | 83% | 78% | 68% | 58% | 51% | 50% | 55% | 61% | 66% | 70% | 75% | 83% | 88% | 88% | 88% | 89% | 91% | 93% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 30°F | 30°F | 31°F | 33°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 39°F | 38°F | 35°F | 31°F | 29°F | 29°F | 32°F | 35°F | 38°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.56" |
| Wind Speed | 13.7 mph | 13.3 mph | 13 mph | 12.6 mph | 12 mph | 11.5 mph | 11.4 mph | 9.5 mph | 8 mph | 6.6 mph | 6.5 mph | 6.4 mph | 5.5 mph | 5.2 mph | 5.1 mph | 5.2 mph | 4.4 mph | 4.1 mph | 4.8 mph | 5.7 mph | 6.1 mph | 6 mph | 7 mph | 6.9 mph | 6.7 mph | 7.5 mph | 8.4 mph | 9.8 mph | 9.6 mph | 9.8 mph | 9.1 mph | 8.4 mph | 6.6 mph | 6.3 mph | 6.2 mph | 6.7 mph | 7.6 mph | 7.4 mph | 8.1 mph | 8.8 mph | 10 mph | 11 mph | 11.3 mph | 11.2 mph | 11.6 mph | 12.2 mph | 12.5 mph | 14.1 mph |
| Wind Direction |
![]() 300° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 298° WNW | ![]() 289° WNW | ![]() 280° W | ![]() 278° W | ![]() 273° W | ![]() 254° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 210° SSW | ![]() 185° S | ![]() 179° S | ![]() 167° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 157° SSE | ![]() 175° S | ![]() 187° S | ![]() 190° S | ![]() 192° SSW | ![]() 190° S | ![]() 189° S | ![]() 181° S | ![]() 165° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 182° S | ![]() 182° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 13 |
Clouds |
49 °F
|
37 °F
|
0% |
61% |
|
Friday
Nov 14 |
Clear |
51 °F
|
41 °F
|
0% |
55% |
|
Saturday
Nov 15 |
Clouds |
57 °F
|
48 °F
|
0% |
88% |
|
Sunday
Nov 16 |
Clear |
47 °F
|
39 °F
|
0% |
46% |
|
Monday
Nov 17 |
Clouds |
39 °F
|
36 °F
|
0% |
52% |
|
Tuesday
Nov 18 |
Clouds |
42 °F
|
32 °F
|
0% |
56% |
|
Wednesday
Nov 19 |
Clouds |
44 °F
|
35 °F
|
0% |
56% |
|
Thursday
Nov 20 |
Rain |
44 °F
|
34 °F
|
45% |
53% |
|
Friday
Nov 21 |
Rain |
42 °F
|
36 °F
|
100% |
72% |
|
Saturday
Nov 22 |
Clouds |
42 °F
|
32 °F
|
0% |
59% |
|
Sunday
Nov 23 |
Clouds |
44 °F
|
32 °F
|
0% |
54% |
|
Monday
Nov 24 |
Rain |
48 °F
|
41 °F
|
66% |
92% |
|
Tuesday
Nov 25 |
Rain |
51 °F
|
47 °F
|
100% |
95% |
|
Wednesday
Nov 26 |
Rain |
49 °F
|
41 °F
|
100% |
88% |
|
Thursday
Nov 27 |
Clouds |
41 °F
|
40 °F
|
0% |
67% |
|
Friday
Nov 28 |
Rain |
40 °F
|
37 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |

Login
























