Muskegon Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.18"
|
Wind
5
mph (ESE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F | 38°F | 37°F | 39°F | 41°F | 45°F | 49°F | 50°F | 53°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 44°F | 46°F | 47°F | 47°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 39°F | 38°F | 38°F |
| Feels Like | 29°F | 30°F | 32°F | 33°F | 34°F | 35°F | 34°F | 33°F | 35°F | 37°F | 41°F | 44°F | 46°F | 52°F | 43°F | 43°F | 43°F | 41°F | 40°F | 42°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 42°F | 43°F | 43°F | 44°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 34°F | 34°F | 33°F |
| Cloudiness | 68% | 68% | 81% | 87% | 94% | 100% | 100% | 100% | 100% | 100% | 96% | 94% | 96% | 94% | 57% | 77% | 85% | 89% | 91% | 92% | 45% | 73% | 82% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 82% | 81% | 79% | 81% | 84% | 88% | 91% | 90% | 88% | 82% | 82% | 82% | 82% | 84% | 87% | 92% | 93% | 93% | 91% | 90% | 90% | 90% | 90% | 89% | 91% | 92% | 94% | 94% | 93% | 92% | 92% | 88% | 79% | 69% | 61% | 52% | 49% | 51% | 54% | 55% | 57% | 59% | 61% | 66% | 68% | 70% |
| Dew Point | 30°F | 30°F | 30°F | 31°F | 31°F | 33°F | 34°F | 36°F | 38°F | 39°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 37°F | 34°F | 31°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 5 mph | 4.8 mph | 4 mph | 3.9 mph | 3.5 mph | 3.3 mph | 4 mph | 4.7 mph | 4.9 mph | 5.1 mph | 5.9 mph | 9.5 mph | 10 mph | 9.9 mph | 11.8 mph | 9.5 mph | 9.2 mph | 7.8 mph | 9.2 mph | 6.3 mph | 8.1 mph | 7.5 mph | 7.3 mph | 7.5 mph | 7.7 mph | 8.4 mph | 9.9 mph | 8.9 mph | 6.8 mph | 5.7 mph | 5.9 mph | 6.4 mph | 5.8 mph | 5.6 mph | 6.8 mph | 8.5 mph | 8.8 mph | 8.1 mph | 7.8 mph | 7.5 mph | 7.9 mph | 8.2 mph | 8.2 mph | 7.8 mph | 7.9 mph | 6.9 mph | 5.7 mph | 5.9 mph |
| Wind Direction |
![]() 123° ESE | ![]() 125° SE | ![]() 140° SE | ![]() 130° SE | ![]() 155° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 172° S | ![]() 198° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 232° SW | ![]() 250° WSW | ![]() 270° W | ![]() 285° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 307° NW | ![]() 313° NW | ![]() 320° NW | ![]() 310° NW | ![]() 330° NNW | ![]() 314° NW | ![]() 315° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 322° NW | ![]() 315° NW | ![]() 331° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 4° N | ![]() 11° N | ![]() 18° NNE | ![]() 27° NNE | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
53 °F
|
33 °F
|
0% |
82% |
|
Friday
Nov 21 |
Clouds |
48 °F
|
38 °F
|
0% |
61% |
|
Saturday
Nov 22 |
Clouds |
43 °F
|
32 °F
|
0% |
53% |
|
Sunday
Nov 23 |
Clear |
49 °F
|
43 °F
|
0% |
76% |
|
Monday
Nov 24 |
Rain |
51 °F
|
38 °F
|
100% |
65% |
|
Tuesday
Nov 25 |
Rain |
49 °F
|
46 °F
|
100% |
90% |
|
Wednesday
Nov 26 |
Clouds |
49 °F
|
38 °F
|
0% |
59% |
|
Thursday
Nov 27 |
Clouds |
37 °F
|
34 °F
|
0% |
49% |
|
Friday
Nov 28 |
Clouds |
37 °F
|
31 °F
|
0% |
47% |
|
Saturday
Nov 29 |
Clouds |
35 °F
|
31 °F
|
0% |
56% |
|
Sunday
Nov 30 |
Snow |
36 °F
|
32 °F
|
100% |
48% |
|
Monday
Dec 1 |
Snow |
38 °F
|
31 °F
|
73% |
82% |
|
Tuesday
Dec 2 |
Clouds |
39 °F
|
33 °F
|
0% |
67% |
|
Wednesday
Dec 3 |
Clouds |
40 °F
|
31 °F
|
0% |
75% |
|
Thursday
Dec 4 |
Clouds |
48 °F
|
42 °F
|
0% |
81% |
|
Friday
Dec 5 |
Rain |
45 °F
|
44 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |

Login



























