Muskegon Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 29°F | 30°F | 31°F | 32°F | 32°F | 34°F | 35°F | 37°F | 37°F | 38°F | 37°F | 37°F | 35°F | 34°F | 33°F | 35°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F |
| Feels Like | 27°F | 24°F | 23°F | 25°F | 26°F | 25°F | 27°F | 29°F | 30°F | 31°F | 31°F | 31°F | 30°F | 27°F | 26°F | 24°F | 25°F | 19°F | 19°F | 18°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 24°F | 26°F | 25°F | 24°F | 26°F | 28°F | 30°F | 32°F | 31°F | 29°F | 30°F | 31°F | 31°F | 31°F | 35°F | 32°F | 32°F | 32°F | 31°F |
| Cloudiness | 11% | 0% | 7% | 12% | 25% | 75% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 99% | 99% | 99% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 99% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 91% | 91% | 91% | 88% | 86% | 82% | 77% | 71% | 66% | 67% | 69% | 71% | 73% | 75% | 70% | 70% | 70% | 69% | 68% | 67% | 67% | 67% | 66% | 66% | 69% | 72% | 77% | 87% | 89% | 90% | 89% | 89% | 91% | 92% | 91% | 92% | 94% | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 97% | 98% |
| Dew Point | 28°F | 27°F | 28°F | 29°F | 30°F | 30°F | 29°F | 29°F | 29°F | 27°F | 26°F | 27°F | 27°F | 26°F | 26°F | 26°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 24°F | 25°F | 26°F | 30°F | 31°F | 31°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.91" | 29.88" | 29.83" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 3.6 mph | 4.5 mph | 7 mph | 7 mph | 6.9 mph | 8.6 mph | 7.9 mph | 8.2 mph | 8.3 mph | 9.1 mph | 9.6 mph | 9.3 mph | 10.2 mph | 11.2 mph | 11.6 mph | 13.6 mph | 14.9 mph | 15.3 mph | 15.8 mph | 16.3 mph | 15.5 mph | 16 mph | 15 mph | 16.7 mph | 17.7 mph | 18.1 mph | 17.1 mph | 16.1 mph | 16.4 mph | 13.8 mph | 10.9 mph | 11.2 mph | 11.5 mph | 8.9 mph | 6.5 mph | 4.4 mph | 3.4 mph | 4.2 mph | 5.6 mph | 5.1 mph | 3.6 mph | 3.6 mph | 3.4 mph | 2.6 mph | 3.4 mph | 3.5 mph | 3.7 mph | 4 mph |
| Wind Direction |
![]() 30° NNE | ![]() 327° NNW | ![]() 17° NNE | ![]() 10° N | ![]() 27° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 84° E | ![]() 95° E | ![]() 102° ESE | ![]() 100° E | ![]() 101° E | ![]() 101° E | ![]() 104° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 84° E | ![]() 70° ENE | ![]() 30° NNE | ![]() 342° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 305° NW | ![]() 324° NW | ![]() 334° NNW | ![]() 337° NNW | ![]() 325° NW | ![]() 330° NNW | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Clouds |
38 °F
|
29 °F
|
0% |
71% |
|
Friday
Dec 26 |
Snow |
35 °F
|
30 °F
|
100% |
89% |
|
Saturday
Dec 27 |
Clouds |
36 °F
|
32 °F
|
0% |
83% |
|
Sunday
Dec 28 |
Rain |
42 °F
|
33 °F
|
100% |
99% |
|
Monday
Dec 29 |
Snow |
33 °F
|
21 °F
|
100% |
64% |
|
Tuesday
Dec 30 |
Snow |
27 °F
|
21 °F
|
89% |
56% |
|
Wednesday
Dec 31 |
Clouds |
36 °F
|
29 °F
|
35% |
76% |
|
Thursday
Jan 1 |
Snow |
36 °F
|
26 °F
|
36% |
74% |
|
Friday
Jan 2 |
Clouds |
24 °F
|
19 °F
|
0% |
56% |
|
Saturday
Jan 3 |
Clouds |
27 °F
|
22 °F
|
0% |
64% |
|
Sunday
Jan 4 |
Snow |
34 °F
|
28 °F
|
100% |
94% |
|
Monday
Jan 5 |
Snow |
31 °F
|
23 °F
|
20% |
62% |
|
Tuesday
Jan 6 |
Snow |
22 °F
|
20 °F
|
20% |
82% |
|
Wednesday
Jan 7 |
Clouds |
24 °F
|
19 °F
|
0% |
57% |
|
Thursday
Jan 8 |
Snow |
27 °F
|
19 °F
|
100% |
87% |
|
Friday
Jan 9 |
Snow |
33 °F
|
30 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |

Login
























