Muskegon Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.65"
|
Wind
11.5
mph (W)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM | Wed, Nov 12 10:00 AM | Wed, Nov 12 11:00 AM | Wed, Nov 12 12:00 PM | Wed, Nov 12 1:00 PM | Wed, Nov 12 2:00 PM | Wed, Nov 12 3:00 PM | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM | Wed, Nov 12 8:00 PM | Wed, Nov 12 9:00 PM | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM | Thu, Nov 13 2:00 AM | Thu, Nov 13 3:00 AM | Thu, Nov 13 4:00 AM | Thu, Nov 13 5:00 AM | Thu, Nov 13 6:00 AM | Thu, Nov 13 7:00 AM | Thu, Nov 13 8:00 AM | Thu, Nov 13 9:00 AM | Thu, Nov 13 10:00 AM | Thu, Nov 13 11:00 AM | Thu, Nov 13 12:00 PM | Thu, Nov 13 1:00 PM | Thu, Nov 13 2:00 PM | Thu, Nov 13 3:00 PM | Thu, Nov 13 4:00 PM | Thu, Nov 13 5:00 PM | Thu, Nov 13 6:00 PM | Thu, Nov 13 7:00 PM | Thu, Nov 13 8:00 PM | Thu, Nov 13 9:00 PM | Thu, Nov 13 10:00 PM | Thu, Nov 13 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F |
| Feels Like | 35°F | 36°F | 35°F | 36°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 39°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 46°F |
| Cloudiness | 92% | 100% | 91% | 92% | 89% | 89% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 69% | 56% | 48% | 5% | 5% | 3% | 2% | 2% | 3% | 16% | 13% | 10% | 8% | 8% | 8% | 7% | 9% | 10% | 9% | 26% | 35% | 54% | 63% | 45% | 50% | 60% | 65% | 90% | 95% | 96% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 77% | 77% | 77% | 76% | 74% | 70% | 76% | 75% | 68% | 60% | 59% | 60% | 57% | 56% | 52% | 48% | 49% | 55% | 57% | 58% | 58% | 59% | 59% | 60% | 60% | 60% | 62% | 63% | 64% | 64% | 65% | 63% | 60% | 57% | 57% | 56% | 56% | 58% | 59% | 64% | 69% | 74% | 76% | 76% | 75% | 76% |
| Dew Point | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 35°F | 32°F | 30°F | 29°F | 30°F | 29°F | 29°F | 28°F | 26°F | 28°F | 31°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 15.9 mph | 14.9 mph | 15.6 mph | 16 mph | 15.5 mph | 15 mph | 17.5 mph | 18.2 mph | 17.7 mph | 17.2 mph | 16.9 mph | 17.9 mph | 18.3 mph | 18 mph | 18 mph | 17.7 mph | 17.1 mph | 16.4 mph | 16.1 mph | 16.7 mph | 17 mph | 16.3 mph | 15.8 mph | 15 mph | 14.5 mph | 14.5 mph | 13.8 mph | 12.7 mph | 12.2 mph | 11.4 mph | 11.1 mph | 10.6 mph | 10.2 mph | 11.3 mph | 12.2 mph | 12 mph | 11.5 mph | 11.5 mph | 10.6 mph | 10.3 mph | 9.4 mph | 7.3 mph | 6.4 mph | 6.6 mph | 6.3 mph | 6.6 mph | 6.2 mph | 4.9 mph |
| Wind Direction |
![]() 284° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 310° NW | ![]() 312° NW | ![]() 312° NW | ![]() 308° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 284° WNW | ![]() 276° W | ![]() 279° W | ![]() 267° W | ![]() 259° W | ![]() 243° WSW | ![]() 219° SW | ![]() 209° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 12 |
Clouds |
46 °F
|
41 °F
|
0% |
59% |
|
Thursday
Nov 13 |
Clouds |
48 °F
|
42 °F
|
0% |
57% |
|
Friday
Nov 14 |
Clear |
54 °F
|
43 °F
|
0% |
55% |
|
Saturday
Nov 15 |
Clouds |
55 °F
|
45 °F
|
0% |
87% |
|
Sunday
Nov 16 |
Clouds |
49 °F
|
43 °F
|
0% |
40% |
|
Monday
Nov 17 |
Clouds |
43 °F
|
36 °F
|
0% |
44% |
|
Tuesday
Nov 18 |
Snow |
41 °F
|
33 °F
|
20% |
62% |
|
Wednesday
Nov 19 |
Clouds |
44 °F
|
37 °F
|
0% |
61% |
|
Thursday
Nov 20 |
Clouds |
45 °F
|
36 °F
|
0% |
62% |
|
Friday
Nov 21 |
Rain |
44 °F
|
41 °F
|
100% |
90% |
|
Saturday
Nov 22 |
Rain |
54 °F
|
45 °F
|
100% |
96% |
|
Sunday
Nov 23 |
Rain |
48 °F
|
43 °F
|
20% |
76% |
|
Monday
Nov 24 |
Rain |
46 °F
|
41 °F
|
40% |
82% |
|
Tuesday
Nov 25 |
Snow |
40 °F
|
36 °F
|
86% |
75% |
|
Wednesday
Nov 26 |
Snow |
39 °F
|
34 °F
|
85% |
59% |
|
Thursday
Nov 27 |
Snow |
37 °F
|
33 °F
|
20% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |

Login


















