Muskegon Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.21"
|
Wind
16.1
mph (NNW)
|
|
Dew Point
27°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 30°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F |
| Feels Like | 21°F | 21°F | 22°F | 22°F | 21°F | 20°F | 21°F | 23°F | 24°F | 23°F | 22°F | 23°F | 23°F | 18°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 24°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 95% | 91% | 69% | 80% | 87% | 83% | 84% | 86% | 100% | 95% | 68% | 78% | 67% | 58% | 46% | 46% | 64% | 73% | 78% | 82% | 100% | 100% | 99% | 100% | 100% | 100% | 36% | 26% | 25% | 23% | 23% | 23% | 66% | 83% | 89% | 91% | 93% | 94% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 38% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 77% | 76% | 75% | 75% | 75% | 74% | 73% | 72% | 71% | 69% | 68% | 66% | 65% | 64% | 64% | 65% | 66% | 68% | 70% | 72% | 73% | 75% | 75% | 76% | 77% | 78% | 80% | 82% | 84% | 84% | 84% | 86% | 87% | 88% | 88% | 88% | 88% | 89% | 89% | 89% | 89% | 89% | 90% | 89% | 88% | 87% |
| Dew Point | 27°F | 26°F | 26°F | 26°F | 25°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" |
| Wind Speed | 17.2 mph | 14.9 mph | 14 mph | 13 mph | 13.8 mph | 10.3 mph | 11 mph | 11.6 mph | 12 mph | 13.4 mph | 15.5 mph | 15.9 mph | 15.7 mph | 17.2 mph | 17.4 mph | 18.4 mph | 19.3 mph | 19.6 mph | 19.4 mph | 18.5 mph | 17.9 mph | 16.4 mph | 14.4 mph | 11.8 mph | 13.1 mph | 13.1 mph | 12.1 mph | 11.2 mph | 10.9 mph | 10.2 mph | 9.6 mph | 10.3 mph | 10.6 mph | 9.7 mph | 9.5 mph | 9.3 mph | 10 mph | 10.1 mph | 11.1 mph | 11 mph | 12.4 mph | 12.8 mph | 12.1 mph | 12.4 mph | 12.7 mph | 14.1 mph | 15.3 mph | 15.9 mph |
| Wind Direction |
![]() 329° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 314° NW | ![]() 303° WNW | ![]() 297° WNW | ![]() 281° W | ![]() 264° W | ![]() 255° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 272° W | ![]() 267° W | ![]() 254° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 225° SW | ![]() 218° SW | ![]() 217° SW | ![]() 218° SW | ![]() 207° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 189° S | ![]() 199° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Snow |
33 °F
|
25 °F
|
100% |
79% |
|
Monday
Jan 12 |
Clouds |
36 °F
|
30 °F
|
0% |
75% |
|
Tuesday
Jan 13 |
Rain |
39 °F
|
36 °F
|
20% |
87% |
|
Wednesday
Jan 14 |
Snow |
37 °F
|
20 °F
|
100% |
68% |
|
Thursday
Jan 15 |
Clear |
21 °F
|
13 °F
|
0% |
47% |
|
Friday
Jan 16 |
Clouds |
32 °F
|
20 °F
|
0% |
58% |
|
Saturday
Jan 17 |
Snow |
33 °F
|
23 °F
|
100% |
80% |
|
Sunday
Jan 18 |
Snow |
20 °F
|
15 °F
|
100% |
75% |
|
Monday
Jan 19 |
Snow |
26 °F
|
17 °F
|
100% |
75% |
|
Tuesday
Jan 20 |
Clouds |
22 °F
|
17 °F
|
0% |
66% |
|
Wednesday
Jan 21 |
Snow |
26 °F
|
16 °F
|
100% |
95% |
|
Thursday
Jan 22 |
Clouds |
20 °F
|
15 °F
|
0% |
65% |
|
Friday
Jan 23 |
Clouds |
24 °F
|
20 °F
|
0% |
65% |
|
Saturday
Jan 24 |
Clouds |
26 °F
|
16 °F
|
2% |
75% |
|
Sunday
Jan 25 |
Snow |
26 °F
|
14 °F
|
20% |
64% |
|
Monday
Jan 26 |
Clouds |
28 °F
|
11 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |

Login




















