Muskegon Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.71"
|
Wind
13.8
mph (S)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 37°F | 36°F | 37°F | 37°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 41°F | 41°F | 42°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 30°F | 27°F | 25°F | 23°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F |
| Feels Like | 28°F | 27°F | 27°F | 28°F | 29°F | 31°F | 34°F | 35°F | 36°F | 36°F | 37°F | 35°F | 33°F | 34°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 17°F | 14°F | 12°F | 10°F | 9°F | 8°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 30% | 18% | 12% | 9% | 24% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 3 mi | 3 mi | 2 mi | 2 mi | 2 mi | 2 mi | 3 mi | 2 mi | 2 mi | 2 mi | 3 mi | 2 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi |
| Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 58% | 100% | 80% | 77% | 52% | 0% | 23% | 35% | 69% | 89% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 42% | 55% | 74% | 83% |
| Humidity | 93% | 92% | 90% | 87% | 85% | 82% | 75% | 77% | 79% | 79% | 82% | 85% | 83% | 86% | 84% | 87% | 87% | 87% | 87% | 86% | 90% | 85% | 87% | 77% | 75% | 76% | 77% | 77% | 75% | 74% | 74% | 75% | 73% | 74% | 74% | 76% | 77% | 78% | 77% | 79% | 82% | 82% | 64% | 61% | 64% | 70% | 81% | 78% |
| Dew Point | 35°F | 34°F | 34°F | 34°F | 35°F | 34°F | 33°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 32°F | 26°F | 21°F | 18°F | 16°F | 15°F | 14°F | 14°F | 15°F | 15°F | 16°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 11°F | 10°F | 11°F | 13°F | 16°F | 15°F |
| Pressure | 29.71" | 29.71" | 29.68" | 29.65" | 29.59" | 29.56" | 29.5" | 29.5" | 29.47" | 29.47" | 29.47" | 29.5" | 29.5" | 29.53" | 29.53" | 29.56" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.59" | 29.62" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30" |
| Wind Speed | 14.8 mph | 15.6 mph | 17.2 mph | 18.8 mph | 19.3 mph | 19.3 mph | 15.8 mph | 15.4 mph | 12.4 mph | 12.9 mph | 10.8 mph | 10.8 mph | 13.2 mph | 15 mph | 14.8 mph | 15.7 mph | 16 mph | 15.8 mph | 16.5 mph | 17 mph | 17.3 mph | 18.3 mph | 20.2 mph | 19.9 mph | 19.3 mph | 19.2 mph | 18.8 mph | 18.6 mph | 19 mph | 19.2 mph | 20.3 mph | 21 mph | 21.4 mph | 21.3 mph | 21.1 mph | 20.6 mph | 20.2 mph | 19.7 mph | 18.9 mph | 17.3 mph | 16.2 mph | 16.1 mph | 16.8 mph | 15.4 mph | 15.6 mph | 15.9 mph | 14.4 mph | 12.6 mph |
| Wind Direction |
![]() 187° S | ![]() 190° S | ![]() 191° S | ![]() 204° SSW | ![]() 211° SSW | ![]() 227° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 279° W | ![]() 290° WNW | ![]() 278° W | ![]() 277° W | ![]() 276° W | ![]() 276° W | ![]() 276° W | ![]() 285° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 346° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 341° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Rain |
43 °F
|
34 °F
|
74% |
75% |
|
Wednesday
Jan 14 |
Snow |
38 °F
|
21 °F
|
100% |
74% |
|
Thursday
Jan 15 |
Snow |
28 °F
|
21 °F
|
100% |
59% |
|
Friday
Jan 16 |
Snow |
34 °F
|
26 °F
|
100% |
97% |
|
Saturday
Jan 17 |
Snow |
27 °F
|
19 °F
|
100% |
79% |
|
Sunday
Jan 18 |
Snow |
19 °F
|
16 °F
|
100% |
69% |
|
Monday
Jan 19 |
Snow |
23 °F
|
17 °F
|
100% |
90% |
|
Tuesday
Jan 20 |
Snow |
16 °F
|
11 °F
|
34% |
70% |
|
Wednesday
Jan 21 |
Snow |
29 °F
|
12 °F
|
100% |
85% |
|
Thursday
Jan 22 |
Snow |
32 °F
|
27 °F
|
35% |
95% |
|
Friday
Jan 23 |
Snow |
34 °F
|
31 °F
|
100% |
95% |
|
Saturday
Jan 24 |
Clouds |
29 °F
|
21 °F
|
0% |
76% |
|
Sunday
Jan 25 |
Snow |
34 °F
|
21 °F
|
100% |
90% |
|
Monday
Jan 26 |
Clouds |
28 °F
|
17 °F
|
79% |
72% |
|
Tuesday
Jan 27 |
Snow |
21 °F
|
17 °F
|
75% |
75% |
|
Wednesday
Jan 28 |
Clouds |
21 °F
|
15 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |

Login























