![]() |
Muskegon Lake Weather Center
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
4.5
mph (W)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 47°F | 47°F | 49°F | 52°F | 57°F | 62°F | 63°F | 58°F | 58°F | 58°F | 55°F | 55°F | 53°F | 53°F | 54°F | 55°F | 55°F | 52°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 55°F | 55°F | 54°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 47°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F |
Feels Like | 45°F | 44°F | 45°F | 50°F | 55°F | 60°F | 61°F | 56°F | 56°F | 55°F | 53°F | 52°F | 50°F | 50°F | 51°F | 53°F | 53°F | 51°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 52°F | 53°F | 52°F | 52°F | 51°F | 49°F | 43°F | 43°F | 43°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F |
Cloudiness | 16% | 16% | 19% | 19% | 17% | 24% | 12% | 6% | 4% | 3% | 2% | 3% | 3% | 4% | 3% | 28% | 42% | 52% | 100% | 100% | 81% | 86% | 89% | 91% | 5% | 3% | 11% | 34% | 48% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 20% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 95% | 91% | 81% | 69% | 60% | 51% | 45% | 47% | 47% | 48% | 50% | 48% | 48% | 48% | 49% | 51% | 56% | 79% | 90% | 80% | 77% | 77% | 69% | 67% | 63% | 59% | 56% | 56% | 58% | 60% | 66% | 68% | 74% | 68% | 65% | 64% | 68% | 74% | 74% | 83% | 83% | 84% | 91% | 92% | 89% | 90% | 86% | 85% |
Dew Point | 46°F | 44°F | 43°F | 42°F | 43°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 35°F | 35°F | 35°F | 35°F | 38°F | 42°F | 48°F | 50°F | 46°F | 44°F | 44°F | 41°F | 41°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 39°F | 38°F | 37°F | 38°F | 39°F | 39°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.68" | 29.65" | 29.65" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" |
Wind Speed | 4.5 mph | 6.1 mph | 8.8 mph | 10.4 mph | 11.4 mph | 11.8 mph | 13.1 mph | 13.6 mph | 12.7 mph | 10.6 mph | 9.5 mph | 10.6 mph | 11.5 mph | 13.6 mph | 15.5 mph | 16.9 mph | 19.7 mph | 18.2 mph | 20.3 mph | 21.1 mph | 17.4 mph | 18.4 mph | 18.4 mph | 17.1 mph | 16.1 mph | 15.2 mph | 15.5 mph | 16 mph | 16.9 mph | 16.4 mph | 18 mph | 18.3 mph | 19.2 mph | 19 mph | 18 mph | 17.9 mph | 19 mph | 19.5 mph | 17.8 mph | 18.1 mph | 20.7 mph | 22.4 mph | 22.9 mph | 22.5 mph | 23.6 mph | 24.4 mph | 24.4 mph | 24.5 mph |
Wind Direction |
![]() 268° W | ![]() 248° WSW | ![]() 236° SW | ![]() 224° SW | ![]() 212° SSW | ![]() 205° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 182° S | ![]() 174° S | ![]() 149° SSE | ![]() 144° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 279° W | ![]() 274° W | ![]() 276° W | ![]() 267° W | ![]() 282° WNW | ![]() 274° W | ![]() 280° W | ![]() 271° W | ![]() 259° W | ![]() 257° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 254° WSW | ![]() 261° W | ![]() 265° W | ![]() 275° W | ![]() 276° W | ![]() 279° W | ![]() 280° W | ![]() 281° W | ![]() 279° W | ![]() 275° W | ![]() 276° W | ![]() 276° W | ![]() 280° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 294° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
60% |
Tuesday
Oct 21 |
![]() Rain |
55 °F
|
47 °F
|
100% |
58% |
Wednesday
Oct 22 |
![]() Rain |
49 °F
|
46 °F
|
100% |
79% |
Thursday
Oct 23 |
![]() Rain |
51 °F
|
45 °F
|
100% |
60% |
Friday
Oct 24 |
![]() Clear |
52 °F
|
43 °F
|
0% |
49% |
Saturday
Oct 25 |
![]() Clear |
57 °F
|
38 °F
|
0% |
40% |
Sunday
Oct 26 |
![]() Clear |
59 °F
|
41 °F
|
0% |
43% |
Monday
Oct 27 |
![]() Rain |
56 °F
|
48 °F
|
100% |
74% |
Tuesday
Oct 28 |
![]() Rain |
58 °F
|
52 °F
|
100% |
82% |
Wednesday
Oct 29 |
![]() Rain |
61 °F
|
52 °F
|
100% |
44% |
Thursday
Oct 30 |
![]() Rain |
53 °F
|
49 °F
|
100% |
71% |
Friday
Oct 31 |
![]() Rain |
53 °F
|
48 °F
|
100% |
70% |
Saturday
Nov 1 |
![]() Clouds |
54 °F
|
52 °F
|
0% |
67% |
Sunday
Nov 2 |
![]() Rain |
51 °F
|
43 °F
|
100% |
86% |
Monday
Nov 3 |
![]() Rain |
48 °F
|
40 °F
|
27% |
56% |
Tuesday
Nov 4 |
![]() Clear |
50 °F
|
45 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |