Muskegon Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.33"
|
Wind
11.5
mph (W)
|
|
Dew Point
6°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 11°F | 11°F | 12°F | 13°F | 14°F | 15°F | 17°F | 18°F | 18°F | 19°F | 20°F | 21°F | 22°F | 23°F | 25°F | 25°F | 23°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 27°F | 28°F | 29°F | 29°F | 29°F | 28°F | 25°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F |
| Feels Like | -1°F | -1°F | -1°F | 0°F | 1°F | 3°F | 5°F | 5°F | 5°F | 6°F | 7°F | 8°F | 9°F | 11°F | 13°F | 13°F | 12°F | 14°F | 15°F | 16°F | 19°F | 19°F | 19°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 15°F | 17°F | 17°F | 16°F | 15°F | 12°F | 11°F | 11°F | 10°F | 9°F | 9°F | 8°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 76% | 74% | 72% | 70% | 68% | 68% | 68% | 68% | 66% | 64% | 58% | 58% | 57% | 65% | 92% | 94% | 94% | 95% | 96% | 96% | 96% | 95% | 93% | 86% | 80% | 78% | 77% | 76% | 76% | 74% | 73% | 70% | 74% | 94% | 94% | 80% | 76% | 74% | 68% | 68% | 68% | 68% | 66% | 65% | 64% | 64% |
| Dew Point | 6°F | 6°F | 6°F | 7°F | 7°F | 8°F | 8°F | 8°F | 9°F | 9°F | 10°F | 10°F | 9°F | 11°F | 12°F | 15°F | 22°F | 23°F | 24°F | 24°F | 25°F | 26°F | 26°F | 25°F | 24°F | 23°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 25°F | 26°F | 24°F | 23°F | 21°F | 18°F | 16°F | 14°F | 14°F | 13°F | 12°F | 11°F | 10°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 14.9 mph | 15.4 mph | 15.4 mph | 15.6 mph | 15.6 mph | 15.2 mph | 15 mph | 14.2 mph | 13.6 mph | 13.8 mph | 14.2 mph | 14.6 mph | 15 mph | 14.5 mph | 15 mph | 16.7 mph | 13 mph | 12 mph | 11.4 mph | 9.1 mph | 6.8 mph | 7.1 mph | 7.6 mph | 8.8 mph | 8.4 mph | 9.2 mph | 10.6 mph | 12.2 mph | 13.5 mph | 14.2 mph | 14.2 mph | 16.3 mph | 16.8 mph | 18.1 mph | 17.2 mph | 17.7 mph | 17.9 mph | 19.2 mph | 19.6 mph | 18.9 mph | 19.2 mph | 18 mph | 16.4 mph | 18 mph | 17.5 mph | 16.7 mph | 16.2 mph | 16 mph |
| Wind Direction |
![]() 276° W | ![]() 273° W | ![]() 271° W | ![]() 268° W | ![]() 265° W | ![]() 261° W | ![]() 257° WSW | ![]() 255° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 269° W | ![]() 290° WNW | ![]() 289° WNW | ![]() 272° W | ![]() 267° W | ![]() 262° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 268° W | ![]() 275° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
25 °F
|
9 °F
|
0% |
74% |
|
Wednesday
Jan 21 |
Snow |
29 °F
|
23 °F
|
100% |
78% |
|
Thursday
Jan 22 |
Clouds |
29 °F
|
9 °F
|
80% |
69% |
|
Friday
Jan 23 |
Snow |
7 °F
|
-1 °F
|
100% |
81% |
|
Saturday
Jan 24 |
Snow |
11 °F
|
2 °F
|
68% |
80% |
|
Sunday
Jan 25 |
Snow |
16 °F
|
3 °F
|
46% |
74% |
|
Monday
Jan 26 |
Snow |
18 °F
|
14 °F
|
66% |
70% |
|
Tuesday
Jan 27 |
Clear |
30 °F
|
19 °F
|
0% |
60% |
|
Wednesday
Jan 28 |
Clouds |
34 °F
|
28 °F
|
0% |
83% |
|
Thursday
Jan 29 |
Clouds |
35 °F
|
24 °F
|
0% |
89% |
|
Friday
Jan 30 |
Snow |
36 °F
|
20 °F
|
52% |
97% |
|
Saturday
Jan 31 |
Snow |
19 °F
|
12 °F
|
72% |
65% |
|
Sunday
Feb 1 |
Clouds |
29 °F
|
16 °F
|
20% |
72% |
|
Monday
Feb 2 |
Clouds |
28 °F
|
23 °F
|
0% |
65% |
|
Tuesday
Feb 3 |
Clouds |
29 °F
|
20 °F
|
0% |
63% |
|
Wednesday
Feb 4 |
Clouds |
31 °F
|
21 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |

Login












