Muskegon Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.71"
|
Wind
3.4
mph (W)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 34°F | 35°F | 36°F | 38°F | 40°F | 38°F | 38°F | 37°F | 35°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 42°F | 41°F | 42°F | 43°F | 44°F | 47°F |
| Feels Like | 32°F | 33°F | 33°F | 31°F | 32°F | 31°F | 31°F | 29°F | 27°F | 28°F | 28°F | 28°F | 29°F | 31°F | 33°F | 35°F | 32°F | 32°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 33°F | 34°F | 36°F | 37°F | 38°F | 38°F | 36°F | 35°F | 35°F | 36°F | 37°F | 40°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 78% | 64% | 54% | 6% | 6% | 6% | 6% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 1% | 40% | 72% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 6 mi | 3 mi |
| Precipitation | 54% | 35% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 92% | 88% | 89% | 88% | 88% | 90% | 92% | 94% | 94% | 93% | 91% | 89% | 87% | 86% | 85% | 84% | 85% | 86% | 87% | 88% | 89% | 89% | 88% | 87% | 83% | 79% | 77% | 75% | 74% | 75% | 77% | 82% | 87% | 94% | 97% | 96% | 93% |
| Dew Point | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 34°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 35°F | 34°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 37°F | 37°F | 40°F | 42°F | 43°F | 45°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.71" | 29.68" | 29.62" | 29.59" |
| Wind Speed | 6.5 mph | 5.7 mph | 5.7 mph | 7.3 mph | 6.7 mph | 6.2 mph | 5.6 mph | 7.1 mph | 8.4 mph | 6.7 mph | 5.1 mph | 6.2 mph | 7.4 mph | 5.7 mph | 5.8 mph | 7.3 mph | 8.1 mph | 8.4 mph | 8.1 mph | 8.1 mph | 7.6 mph | 8 mph | 7.4 mph | 8.1 mph | 8.3 mph | 8.8 mph | 9.5 mph | 10.4 mph | 10.4 mph | 10.6 mph | 9.8 mph | 9.2 mph | 9.4 mph | 9.7 mph | 10 mph | 10.9 mph | 10.7 mph | 11.4 mph | 11.4 mph | 10.9 mph | 10.1 mph | 9.1 mph | 8.6 mph | 9 mph | 10.6 mph | 13.2 mph | 15.9 mph | 19.5 mph |
| Wind Direction |
![]() 289° WNW | ![]() 281° W | ![]() 289° WNW | ![]() 289° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 291° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 280° W | ![]() 271° W | ![]() 260° W | ![]() 247° WSW | ![]() 241° WSW | ![]() 219° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 182° S | ![]() 178° S | ![]() 173° S | ![]() 170° S | ![]() 164° SSE | ![]() 170° S | ![]() 176° S | ![]() 184° S | ![]() 185° S | ![]() 184° S | ![]() 182° S | ![]() 181° S | ![]() 176° S | ![]() 173° S | ![]() 167° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 139° SE | ![]() 138° SE | ![]() 131° SE | ![]() 133° SE | ![]() 133° SE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Rain |
39 °F
|
34 °F
|
100% |
97% |
|
Wednesday
Jan 7 |
Clouds |
40 °F
|
33 °F
|
24% |
88% |
|
Thursday
Jan 8 |
Rain |
51 °F
|
37 °F
|
100% |
75% |
|
Friday
Jan 9 |
Rain |
51 °F
|
36 °F
|
100% |
92% |
|
Saturday
Jan 10 |
Snow |
36 °F
|
33 °F
|
100% |
98% |
|
Sunday
Jan 11 |
Snow |
32 °F
|
28 °F
|
100% |
79% |
|
Monday
Jan 12 |
Clouds |
36 °F
|
29 °F
|
0% |
68% |
|
Tuesday
Jan 13 |
Snow |
35 °F
|
33 °F
|
20% |
84% |
|
Wednesday
Jan 14 |
Snow |
34 °F
|
26 °F
|
20% |
61% |
|
Thursday
Jan 15 |
Clouds |
30 °F
|
24 °F
|
0% |
64% |
|
Friday
Jan 16 |
Snow |
36 °F
|
30 °F
|
100% |
90% |
|
Saturday
Jan 17 |
Snow |
28 °F
|
23 °F
|
100% |
58% |
|
Sunday
Jan 18 |
Snow |
21 °F
|
16 °F
|
100% |
59% |
|
Monday
Jan 19 |
Snow |
23 °F
|
17 °F
|
100% |
57% |
|
Tuesday
Jan 20 |
Snow |
24 °F
|
17 °F
|
100% |
60% |
|
Wednesday
Jan 21 |
Snow |
20 °F
|
14 °F
|
29% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |

Login

























