![]() |
Muskegon Lake Weather Center
|
|
Humidity
77%
|
Pressure
30.09"
|
Wind
12.7
mph (E)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM | Sat, Sep 20 5:00 PM | Sat, Sep 20 6:00 PM | Sat, Sep 20 7:00 PM | Sat, Sep 20 8:00 PM | Sat, Sep 20 9:00 PM | Sat, Sep 20 10:00 PM | Sat, Sep 20 11:00 PM | Sun, Sep 21 12:00 AM | Sun, Sep 21 1:00 AM | Sun, Sep 21 2:00 AM | Sun, Sep 21 3:00 AM | Sun, Sep 21 4:00 AM | Sun, Sep 21 5:00 AM | Sun, Sep 21 6:00 AM | Sun, Sep 21 7:00 AM | Sun, Sep 21 8:00 AM | Sun, Sep 21 9:00 AM | Sun, Sep 21 10:00 AM | Sun, Sep 21 11:00 AM | Sun, Sep 21 12:00 PM | Sun, Sep 21 1:00 PM | Sun, Sep 21 2:00 PM | Sun, Sep 21 3:00 PM | Sun, Sep 21 4:00 PM | Sun, Sep 21 5:00 PM | Sun, Sep 21 6:00 PM | Sun, Sep 21 7:00 PM | Sun, Sep 21 8:00 PM | Sun, Sep 21 9:00 PM | Sun, Sep 21 10:00 PM | Sun, Sep 21 11:00 PM | Mon, Sep 22 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 59°F | 60°F | 61°F | 64°F | 68°F | 72°F | 76°F | 80°F | 80°F | 77°F | 75°F | 71°F | 66°F | 64°F | 63°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 63°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 72°F | 70°F | 67°F | 69°F | 65°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F |
Feels Like | 64°F | 64°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 61°F | 64°F | 68°F | 72°F | 76°F | 80°F | 80°F | 77°F | 75°F | 71°F | 66°F | 65°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 63°F | 62°F | 63°F | 64°F | 65°F | 67°F | 67°F | 67°F | 68°F | 72°F | 71°F | 67°F | 69°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 87% | 47% | 72% | 81% | 86% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 5 mi | 4 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 12% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 37% | 34% | 85% | 95% | 90% | 65% | 68% | 67% | 86% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 84% | 81% | 74% | 67% | 66% | 100% | 77% | 100% | 100% | 80% | 100% | 79% | 73% | 43% |
Humidity | 77% | 78% | 78% | 77% | 78% | 77% | 77% | 77% | 75% | 73% | 68% | 70% | 61% | 47% | 47% | 52% | 57% | 72% | 96% | 93% | 92% | 97% | 95% | 96% | 95% | 96% | 96% | 96% | 93% | 95% | 96% | 96% | 95% | 92% | 91% | 91% | 88% | 73% | 76% | 90% | 83% | 96% | 94% | 95% | 96% | 97% | 95% | 94% |
Dew Point | 57°F | 57°F | 57°F | 56°F | 55°F | 50°F | 50°F | 50°F | 52°F | 54°F | 56°F | 60°F | 60°F | 57°F | 57°F | 58°F | 59°F | 61°F | 64°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.06" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" |
Wind Speed | 15.5 mph | 15.7 mph | 15.4 mph | 14.1 mph | 13.7 mph | 13 mph | 11.6 mph | 11.1 mph | 10.4 mph | 12 mph | 13 mph | 11 mph | 10.8 mph | 7.4 mph | 7.3 mph | 6.5 mph | 7.2 mph | 5.4 mph | 10.6 mph | 1.7 mph | 4.3 mph | 8.2 mph | 5.1 mph | 7.2 mph | 7.9 mph | 7.2 mph | 6 mph | 6.3 mph | 8 mph | 6.5 mph | 5 mph | 4.7 mph | 4.8 mph | 5.6 mph | 6.1 mph | 5.1 mph | 5.6 mph | 8 mph | 9.8 mph | 8.1 mph | 8.4 mph | 5.3 mph | 3.9 mph | 7.4 mph | 9.3 mph | 3.6 mph | 5.1 mph | 5.4 mph |
Wind Direction |
![]() 97° E | ![]() 100° E | ![]() 100° E | ![]() 101° E | ![]() 101° E | ![]() 100° E | ![]() 104° ESE | ![]() 103° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 114° ESE | ![]() 147° SSE | ![]() 200° SSW | ![]() 223° SW | ![]() 264° W | ![]() 211° SSW | ![]() 95° E | ![]() 154° SSE | ![]() 35° NE | ![]() 170° S | ![]() 80° E | ![]() 114° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 165° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 162° SSE | ![]() 140° SE | ![]() 158° SSE | ![]() 182° S | ![]() 169° S | ![]() 179° S | ![]() 191° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 247° WSW | ![]() 279° W | ![]() 322° NW | ![]() 131° SE | ![]() 187° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 20 |
![]() Rain |
80 °F
|
59 °F
|
100% |
61% |
Sunday
Sep 21 |
![]() Rain |
72 °F
|
61 °F
|
100% |
88% |
Monday
Sep 22 |
![]() Rain |
71 °F
|
64 °F
|
97% |
77% |
Tuesday
Sep 23 |
![]() Rain |
75 °F
|
64 °F
|
100% |
71% |
Wednesday
Sep 24 |
![]() Clouds |
72 °F
|
62 °F
|
2% |
62% |
Thursday
Sep 25 |
![]() Rain |
69 °F
|
61 °F
|
100% |
97% |
Friday
Sep 26 |
![]() Rain |
68 °F
|
61 °F
|
91% |
88% |
Saturday
Sep 27 |
![]() Rain |
72 °F
|
59 °F
|
100% |
74% |
Sunday
Sep 28 |
![]() Clouds |
68 °F
|
59 °F
|
0% |
65% |
Monday
Sep 29 |
![]() Clouds |
67 °F
|
58 °F
|
0% |
51% |
Tuesday
Sep 30 |
![]() Clouds |
73 °F
|
55 °F
|
0% |
56% |
Wednesday
Oct 1 |
![]() Clouds |
75 °F
|
60 °F
|
0% |
47% |
Thursday
Oct 2 |
![]() Clouds |
68 °F
|
60 °F
|
0% |
58% |
Friday
Oct 3 |
![]() Rain |
70 °F
|
61 °F
|
100% |
77% |
Saturday
Oct 4 |
![]() Rain |
69 °F
|
62 °F
|
100% |
76% |
Sunday
Oct 5 |
![]() Clouds |
66 °F
|
61 °F
|
0% |
84% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Muskegon Lake News Muskegon Lake Photos Muskegon Lake Videos |