![]() |
| Dam Name: | Muskegon Waste Water Lagoons |
| State/Federal ID: | 613 |
| NID ID: | MI00613 |
| Longitude: | -86.04 |
| Latitude: | 43.25 |
| Map Section: | 24 10N 15W |
| County: | Muskegon |
| River: | BLACK AND MOSQUITO CREEK |
| State: | MI |
| Nearest City: | CLOVERVILLE |
| Distance: | 5 miles |
| Own_name Name: | MUSKEGON COUNTY |
| Owner Type: | LOCAL GOVERNMENT |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Other |
| Year Completed: | 1973 |
| Dam Length: | 20000.00 feet |
| Dam Height: | 21.00 feet |
| Hydraulic Height: | 21 feet |
| Maximum Discharge: | 139 cu ft/sec |
| Maximum Storage: | 16876 acre-feet |
| Normal Storage: | 15432 acre-feet |
| Surface Area: | 2572 acres |
| Drainage Area: | 2.7000000000 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 9/15/1998 |
| Inspection Frequency: | 3 |
| State Regulated Dam? | YES |
| State Regulating Agency: | Michigan DEQ |
| Spillway Type: | NONE |
| Spillway Width: | 0 feet |
| Source Agency: |
|